History of Powerball double maxtix |
Starting Date | Pick 5 of (white balls) |
Pick 1 of (red balls) |
Jackpot odds |
---|---|---|---|
April 22, 1992 | 45 | 45 | 1:54,979,154 |
November 5, 1997 | 49 | 42 | 1:80,089,127 |
March 7, 2001 | 49 | 42 | 1:80,089,127 |
October 9, 2002 | 53 | 42 | 1:120,526,769 |
August 28, 2005 | 55 | 42 | 1:146,107,961 |
January 7, 2009 | 59 | 39 | 1:195,249,053 |
January 15, 2012 | 59 | 35 | 1:175,223,509 |
January 19, 2014 | 59 | 35 | 1:175,223,509 |
October 7, 2015 | 69 | 26 | 1:292,201,337 |
Based on data from Powerball.com |