Yearly WIDGET Sales ($US) |
Year | New_Sales | Renewal | total |
---|---|---|---|
1984 | 1,746,031 | 1,393,785 | 3,139,816 |
1985 | 1,390,197 | 2,309,837 | 3,700,034 |
1986 | 1,513,043 | 3,424,707 | 4,937,750 |
1987 | 1,408,008 | 3,996,680 | 5,404,688 |
1988 | 1,754,188 | 4,681,662 | 6,435,850 |
1989 | 1,593,290 | 5,526,540 | 7,119,830 |
1990 | 1,629,957 | 6,228,051 | 7,858,008 |
1991 | 2,127,384 | 8,067,070 | 10,194,454 |
1992 | 3,792,555 | 13,688,579 | 17,481,134 |
1993 | 3,677,899 | 13,591,574 | 17,269,473 |
1994 | 3,118,509 | 11,829,098 | 14,947,607 |
1995 | 4,217,074 | 14,666,382 | 18,883,456 |
1996 | 4,529,770 | 14,524,008 | 19,053,778 |
1997 | 5,807,057 | 13,865,762 | 19,672,819 |
1998 | 4,790,999 | 12,825,089 | 17,616,088 |
1999 | 5,296,945 | 13,052,059 | 18,349,004 |
2000 | 5,254,685 | 12,630,930 | 17,885,615 |
2001 | 6,473,338 | 12,873,435 | 19,346,773 |
2002 | 5,944,180 | 16,001,482 | 21,945,662 |
2003 | 7,450,703 | 18,677,036 | 26,127,739 |
2004 | 7,337,144 | 20,186,997 | 27,524,141 |
2005 | 5,001,773 | 18,287,586 | 23,289,359 |
2006 | 4,564,435 | 17,253,586 | 21,818,021 |
2007 | 3,600,959 | 18,425,269 | 22,026,228 |
2008 | 4,032,103 | 17,028,934 | 21,061,037 |
2009 | 4,103,336 | 16,730,238 | 20,833,574 |
2010 | 3,665,646 | 16,616,098 | 20,281,744 |
2011 | 3,396,326 | 15,513,897 | 18,910,223 |
2012 | 2,858,842 | 14,847,783 | 17,706,625 |
2013 | 722,911 | 5,097,760 | 5,820,671 |
112,799,287 | 363,841,914 | 476,641,201 |
report generated: 26june2013 |