month data file year month subject count
201005_NVRArpt.csv 2010 5 97 - Temporary Registrant 1
201005_NVRArpt.csv 2010 5 09 - Spanish Language Application 0
201005_NVRArpt.csv 2010 5 08 - Library & High School 4
201005_NVRArpt.csv 2010 5 07 - In-person & Drives 1,703
201005_NVRArpt.csv 2010 5 06 - Mail-in 60
201005_NVRArpt.csv 2010 5 05 - DMV 481
201005_NVRArpt.csv 2010 5 04 - Armed Forces 0
201005_NVRArpt.csv 2010 5 03 - Other (ESC) 1
201005_NVRArpt.csv 2010 5 02 - Disability 3
201005_NVRArpt.csv 2010 5 01 - Public Assistance 85
201005_NVRArpt.csv 2010 5 00 - No Application Source 3
datafile       2,341



month data file year month subject count
201006_NVRARpt.xls 2010 6 97 - Temporary Registrant 3
201006_NVRARpt.xls 2010 6 09 - Spanish Language Application 6
201006_NVRARpt.xls 2010 6 08 - Library & High School 353
201006_NVRARpt.xls 2010 6 07 - In-person & Drives 1,228
201006_NVRARpt.xls 2010 6 06 - Mail-in 1,293
201006_NVRARpt.xls 2010 6 05 - DMV 16,089
201006_NVRARpt.xls 2010 6 04 - Armed Forces 1
201006_NVRARpt.xls 2010 6 03 - Other (ESC) 12
201006_NVRARpt.xls 2010 6 02 - Disability 16
201006_NVRARpt.xls 2010 6 01 - Public Assistance 1,145
201006_NVRARpt.xls 2010 6 00 - No Application Source 31
datafile       20,177



month data file year month subject count
201007_NVRARpt.xls 2010 7 97 - Temporary Registrant 27
201007_NVRARpt.xls 2010 7 09 - Spanish Language Application 27
201007_NVRARpt.xls 2010 7 08 - Library & High School 568
201007_NVRARpt.xls 2010 7 07 - In-person & Drives 3,343
201007_NVRARpt.xls 2010 7 06 - Mail-in 4,824
201007_NVRARpt.xls 2010 7 05 - DMV 37,689
201007_NVRARpt.xls 2010 7 04 - Armed Forces 0
201007_NVRARpt.xls 2010 7 03 - Other (ESC) 78
201007_NVRARpt.xls 2010 7 02 - Disability 141
201007_NVRARpt.xls 2010 7 01 - Public Assistance 4,673
201007_NVRARpt.xls 2010 7 00 - No Application Source 67
datafile       51,437



month data file year month subject count
201008_NVRARpt.csv 2010 8 XX - Unknown 1
201008_NVRARpt.csv 2010 8 97 - Temporary Registrant 35
201008_NVRARpt.csv 2010 8 09 - Spanish Language Application 14
201008_NVRARpt.csv 2010 8 08 - Library & High School 332
201008_NVRARpt.csv 2010 8 07 - In-person & Drives 1,545
201008_NVRARpt.csv 2010 8 06 - Mail-in 2,392
201008_NVRARpt.csv 2010 8 05 - DMV 18,710
201008_NVRARpt.csv 2010 8 04 - Armed Forces 1
201008_NVRARpt.csv 2010 8 03 - Other (ESC) 31
201008_NVRARpt.csv 2010 8 02 - Disability 48
201008_NVRARpt.csv 2010 8 01 - Public Assistance 2,003
201008_NVRARpt.csv 2010 8 00 - No Application Source 46
datafile       25,158



month data file year month subject count
201009_NVRARpt.xlsx 2010 9 XX - Unknown 1
201009_NVRARpt.xlsx 2010 9 97 - Temporary Registrant 87
201009_NVRARpt.xlsx 2010 9 09 - Spanish Language Application 32
201009_NVRARpt.xlsx 2010 9 08 - Library & High School 1,496
201009_NVRARpt.xlsx 2010 9 07 - In-person & Drives 5,688
201009_NVRARpt.xlsx 2010 9 06 - Mail-in 5,877
201009_NVRARpt.xlsx 2010 9 05 - DMV 15,930
201009_NVRARpt.xlsx 2010 9 04 - Armed Forces 3
201009_NVRARpt.xlsx 2010 9 03 - Other (ESC) 46
201009_NVRARpt.xlsx 2010 9 02 - Disability 71
201009_NVRARpt.xlsx 2010 9 01 - Public Assistance 2,090
201009_NVRARpt.xlsx 2010 9 00 - No Application Source 113
datafile       31,434



month data file year month subject count
201010_NVRARpt.csv 2010 10 XX - Unknown 5
201010_NVRARpt.csv 2010 10 97 - Temporary Registrant 116
201010_NVRARpt.csv 2010 10 09 - Spanish Language Application 40
201010_NVRARpt.csv 2010 10 08 - Library & High School 1,520
201010_NVRARpt.csv 2010 10 07 - In-person & Drives 28,644
201010_NVRARpt.csv 2010 10 06 - Mail-in 7,635
201010_NVRARpt.csv 2010 10 05 - DMV 6,672
201010_NVRARpt.csv 2010 10 04 - Armed Forces 0
201010_NVRARpt.csv 2010 10 03 - Other (ESC) 44
201010_NVRARpt.csv 2010 10 02 - Disability 22
201010_NVRARpt.csv 2010 10 01 - Public Assistance 1,634
201010_NVRARpt.csv 2010 10 00 - No Application Source 190
datafile       46,522



month data file year month subject count
201011_NVRARpt.csv 2010 11 XX - Unknown 0
201011_NVRARpt.csv 2010 11 97 - Temporary Registrant 13
201011_NVRARpt.csv 2010 11 09 - Spanish Language Application 8
201011_NVRARpt.csv 2010 11 08 - Library & High School 354
201011_NVRARpt.csv 2010 11 07 - In-person & Drives 10,291
201011_NVRARpt.csv 2010 11 06 - Mail-in 1,479
201011_NVRARpt.csv 2010 11 05 - DMV 9,973
201011_NVRARpt.csv 2010 11 04 - Armed Forces 0
201011_NVRARpt.csv 2010 11 03 - Other (ESC) 21
201011_NVRARpt.csv 2010 11 02 - Disability 29
201011_NVRARpt.csv 2010 11 01 - Public Assistance 1,086
201011_NVRARpt.csv 2010 11 00 - No Application Source 30
datafile       23,284



month data file year month subject count
201012_NVRARpt.csv 2010 12 XX - Unknown 0
201012_NVRARpt.csv 2010 12 97 - Temporary Registrant 6
201012_NVRARpt.csv 2010 12 09 - Spanish Language Application 11
201012_NVRARpt.csv 2010 12 08 - Library & High School 562
201012_NVRARpt.csv 2010 12 07 - In-person & Drives 3,227
201012_NVRARpt.csv 2010 12 06 - Mail-in 2,302
201012_NVRARpt.csv 2010 12 05 - DMV 18,881
201012_NVRARpt.csv 2010 12 04 - Armed Forces 1
201012_NVRARpt.csv 2010 12 03 - Other (ESC) 24
201012_NVRARpt.csv 2010 12 02 - Disability 56
201012_NVRARpt.csv 2010 12 01 - Public Assistance 2,299
201012_NVRARpt.csv 2010 12 00 - No Application Source 52
datafile       27,421



month data file year month subject count
201102_NVRARpt.csv 2011 2 XX - Unknown 1
201102_NVRARpt.csv 2011 2 97 - Temporary Registrant 3
201102_NVRARpt.csv 2011 2 09 - Spanish Language Application 11
201102_NVRARpt.csv 2011 2 08 - Library & High School 402
201102_NVRARpt.csv 2011 2 07 - In-person & Drives 1,310
201102_NVRARpt.csv 2011 2 06 - Mail-in 1,162
201102_NVRARpt.csv 2011 2 05 - DMV 14,265
201102_NVRARpt.csv 2011 2 04 - Armed Forces 0
201102_NVRARpt.csv 2011 2 03 - Other (ESC) 30
201102_NVRARpt.csv 2011 2 02 - Disability 53
201102_NVRARpt.csv 2011 2 01 - Public Assistance 1,753
201102_NVRARpt.csv 2011 2 00 - No Application Source 51
datafile       19,041



month data file year month subject count
201104_NVRARpt.csv 2011 4 XX - Unknown 357
201104_NVRARpt.csv 2011 4 97 - Temporary Registrant 1
201104_NVRARpt.csv 2011 4 09 - Spanish Language Application 4
201104_NVRARpt.csv 2011 4 08 - Library & High School 415
201104_NVRARpt.csv 2011 4 07 - In-person & Drives 859
201104_NVRARpt.csv 2011 4 06 - Mail-in 1,572
201104_NVRARpt.csv 2011 4 05 - DMV 12,972
201104_NVRARpt.csv 2011 4 04 - Armed Forces 3
201104_NVRARpt.csv 2011 4 03 - Other (ESC) 14
201104_NVRARpt.csv 2011 4 02 - Disability 59
201104_NVRARpt.csv 2011 4 01 - Public Assistance 1,669
201104_NVRARpt.csv 2011 4 00 - No Application Source 22
datafile       17,947



month data file year month subject count
201106_NVRARpt.csv 2011 6 XX - Unknown 65
201106_NVRARpt.csv 2011 6 97 - Temporary Registrant 5
201106_NVRARpt.csv 2011 6 09 - Spanish Language Application 7
201106_NVRARpt.csv 2011 6 08 - Library & High School 540
201106_NVRARpt.csv 2011 6 07 - In-person & Drives 1,100
201106_NVRARpt.csv 2011 6 06 - Mail-in 1,218
201106_NVRARpt.csv 2011 6 05 - DMV 17,080
201106_NVRARpt.csv 2011 6 04 - Armed Forces 0
201106_NVRARpt.csv 2011 6 03 - Other (ESC) 31
201106_NVRARpt.csv 2011 6 02 - Disability 51
201106_NVRARpt.csv 2011 6 01 - Public Assistance 1,871
201106_NVRARpt.csv 2011 6 00 - No Application Source 15
datafile       21,983



month data file year month subject count
201107_NVRARpt.csv 2011 7 97 - Temporary Registrant 2
201107_NVRARpt.csv 2011 7 95 - Voter RETURN of NCOA 69
201107_NVRARpt.csv 2011 7 09 - Spanish Language Application 4
201107_NVRARpt.csv 2011 7 08 - Library & High School 585
201107_NVRARpt.csv 2011 7 07 - In-person & Drives 1,700
201107_NVRARpt.csv 2011 7 06 - Mail-in 1,723
201107_NVRARpt.csv 2011 7 05 - DMV 18,628
201107_NVRARpt.csv 2011 7 04 - Armed Forces 0
201107_NVRARpt.csv 2011 7 03 - Other (ESC) 38
201107_NVRARpt.csv 2011 7 02 - Disability 59
201107_NVRARpt.csv 2011 7 01 - Public Assistance 2,046
201107_NVRARpt.csv 2011 7 00 - No Application Source 28
datafile       24,882



month data file year month subject count
201109_NVRARpt.csv 2011 9 97 - Temporary Registrant 8
201109_NVRARpt.csv 2011 9 95 - Voter RETURN of NCOA 85
201109_NVRARpt.csv 2011 9 09 - Spanish Language Application 9
201109_NVRARpt.csv 2011 9 08 - Library & High School 1,378
201109_NVRARpt.csv 2011 9 07 - In-person & Drives 3,804
201109_NVRARpt.csv 2011 9 06 - Mail-in 2,486
201109_NVRARpt.csv 2011 9 05 - DMV 16,813
201109_NVRARpt.csv 2011 9 04 - Armed Forces 1
201109_NVRARpt.csv 2011 9 03 - Other (ESC) 17
201109_NVRARpt.csv 2011 9 02 - Disability 45
201109_NVRARpt.csv 2011 9 01 - Public Assistance 2,138
201109_NVRARpt.csv 2011 9 00 - No Application Source 63
datafile       26,847



month data file year month subject count
201110_NVRArpt.csv 2011 10 97 - Temporary Registrant 34
201110_NVRArpt.csv 2011 10 95 - Voter RETURN of NCOA 42
201110_NVRArpt.csv 2011 10 09 - Spanish Language Application 14
201110_NVRArpt.csv 2011 10 08 - Library & High School 991
201110_NVRArpt.csv 2011 10 07 - In-person & Drives 7,480
201110_NVRArpt.csv 2011 10 06 - Mail-in 3,699
201110_NVRArpt.csv 2011 10 05 - DMV 13,688
201110_NVRArpt.csv 2011 10 04 - Armed Forces 0
201110_NVRArpt.csv 2011 10 03 - Other (ESC) 26
201110_NVRArpt.csv 2011 10 02 - Disability 60
201110_NVRArpt.csv 2011 10 01 - Public Assistance 1,851
201110_NVRArpt.csv 2011 10 00 - No Application Source 76
datafile       27,961



month data file year month subject count
201111_NVRArpt.csv 2011 11 97 - Temporary Registrant 1
201111_NVRArpt.csv 2011 11 95 - Voter RETURN of NCOA 17
201111_NVRArpt.csv 2011 11 09 - Spanish Language Application 8
201111_NVRArpt.csv 2011 11 08 - Library & High School 506
201111_NVRArpt.csv 2011 11 07 - In-person & Drives 3,737
201111_NVRArpt.csv 2011 11 06 - Mail-in 2,580
201111_NVRArpt.csv 2011 11 05 - DMV 17,501
201111_NVRArpt.csv 2011 11 04 - Armed Forces 0
201111_NVRArpt.csv 2011 11 03 - Other (ESC) 33
201111_NVRArpt.csv 2011 11 02 - Disability 51
201111_NVRArpt.csv 2011 11 01 - Public Assistance 2,135
201111_NVRArpt.csv 2011 11 00 - No Application Source 39
datafile       26,608



month data file year month subject count
201112_NVRArpt.csv 2011 12 97 - Temporary Registrant 13
201112_NVRArpt.csv 2011 12 95 - Voter RETURN of NCOA 16
201112_NVRArpt.csv 2011 12 09 - Spanish Language Application 8
201112_NVRArpt.csv 2011 12 08 - Library & High School 804
201112_NVRArpt.csv 2011 12 07 - In-person & Drives 6,909
201112_NVRArpt.csv 2011 12 06 - Mail-in 2,484
201112_NVRArpt.csv 2011 12 05 - DMV 20,478
201112_NVRArpt.csv 2011 12 04 - Armed Forces 2
201112_NVRArpt.csv 2011 12 03 - Other (ESC) 27
201112_NVRArpt.csv 2011 12 02 - Disability 68
201112_NVRArpt.csv 2011 12 01 - Public Assistance 1,975
201112_NVRArpt.csv 2011 12 00 - No Application Source 26
datafile       32,810



month data file year month subject count
201201_NVRArpt.csv 2012 1 XX - Unknown 0
201201_NVRArpt.csv 2012 1 97 - Temporary Registrant 90
201201_NVRArpt.csv 2012 1 95 - Voter RETURN of NCOA 25
201201_NVRArpt.csv 2012 1 09 - Spanish Language Application 17
201201_NVRArpt.csv 2012 1 08 - Library & High School 856
201201_NVRArpt.csv 2012 1 07 - In-person & Drives 6,080
201201_NVRArpt.csv 2012 1 06 - Mail-in 3,773
201201_NVRArpt.csv 2012 1 05 - DMV 18,383
201201_NVRArpt.csv 2012 1 04 - Armed Forces 15
201201_NVRArpt.csv 2012 1 03 - Other (ESC) 44
201201_NVRArpt.csv 2012 1 02 - Disability 63
201201_NVRArpt.csv 2012 1 01 - Public Assistance 2,175
201201_NVRArpt.csv 2012 1 00 - No Application Source 101
datafile       31,622



month data file year month subject count
201202_NVRArpt.csv 2012 2 XX - Unknown 1
201202_NVRArpt.csv 2012 2 97 - Temporary Registrant 117
201202_NVRArpt.csv 2012 2 95 - Voter RETURN of NCOA 316
201202_NVRArpt.csv 2012 2 09 - Spanish Language Application 23
201202_NVRArpt.csv 2012 2 08 - Library & High School 1,134
201202_NVRArpt.csv 2012 2 07 - In-person & Drives 5,364
201202_NVRArpt.csv 2012 2 06 - Mail-in 6,095
201202_NVRArpt.csv 2012 2 05 - DMV 20,367
201202_NVRArpt.csv 2012 2 04 - Armed Forces 0
201202_NVRArpt.csv 2012 2 03 - Other (ESC) 74
201202_NVRArpt.csv 2012 2 02 - Disability 61
201202_NVRArpt.csv 2012 2 01 - Public Assistance 2,126
201202_NVRArpt.csv 2012 2 00 - No Application Source 61
datafile       35,739



month data file year month subject count
201203_NVRArpt.csv 2012 3 XX - Unknown 2
201203_NVRArpt.csv 2012 3 97 - Temporary Registrant 144
201203_NVRArpt.csv 2012 3 95 - Voter RETURN of NCOA 143
201203_NVRArpt.csv 2012 3 09 - Spanish Language Application 65
201203_NVRArpt.csv 2012 3 08 - Library & High School 4,601
201203_NVRArpt.csv 2012 3 07 - In-person & Drives 13,849
201203_NVRArpt.csv 2012 3 06 - Mail-in 8,025
201203_NVRArpt.csv 2012 3 05 - DMV 35,685
201203_NVRArpt.csv 2012 3 04 - Armed Forces 1
201203_NVRArpt.csv 2012 3 03 - Other (ESC) 64
201203_NVRArpt.csv 2012 3 02 - Disability 87
201203_NVRArpt.csv 2012 3 01 - Public Assistance 1,995
201203_NVRArpt.csv 2012 3 00 - No Application Source 65
datafile       64,726



month data file year month subject count
201204_NVRArpt.csv 2012 4 XX - Unknown 4
201204_NVRArpt.csv 2012 4 97 - Temporary Registrant 100
201204_NVRArpt.csv 2012 4 95 - Voter RETURN of NCOA 127
201204_NVRArpt.csv 2012 4 09 - Spanish Language Application 13
201204_NVRArpt.csv 2012 4 08 - Library & High School 1,124
201204_NVRArpt.csv 2012 4 07 - In-person & Drives 18,117
201204_NVRArpt.csv 2012 4 06 - Mail-in 7,812
201204_NVRArpt.csv 2012 4 05 - DMV 9,774
201204_NVRArpt.csv 2012 4 04 - Armed Forces 4
201204_NVRArpt.csv 2012 4 03 - Other (ESC) 217
201204_NVRArpt.csv 2012 4 02 - Disability 38
201204_NVRArpt.csv 2012 4 01 - Public Assistance 1,653
201204_NVRArpt.csv 2012 4 00 - No Application Source 64
datafile       39,047



month data file year month subject count
201205_NVRArpt.csv 2012 5 XX - Unknown 1
201205_NVRArpt.csv 2012 5 97 - Temporary Registrant 99
201205_NVRArpt.csv 2012 5 95 - Voter RETURN of NCOA 25
201205_NVRArpt.csv 2012 5 09 - Spanish Language Application 0
201205_NVRArpt.csv 2012 5 08 - Library & High School 6
201205_NVRArpt.csv 2012 5 07 - In-person & Drives 15,772
201205_NVRArpt.csv 2012 5 06 - Mail-in 245
201205_NVRArpt.csv 2012 5 05 - DMV 581
201205_NVRArpt.csv 2012 5 04 - Armed Forces 0
201205_NVRArpt.csv 2012 5 03 - Other (ESC) 0
201205_NVRArpt.csv 2012 5 02 - Disability 6
201205_NVRArpt.csv 2012 5 01 - Public Assistance 58
201205_NVRArpt.csv 2012 5 00 - No Application Source 3
datafile       16,796



month data file year month subject count
201206_NVRArpt.csv 2012 6 XX - Unknown 1
201206_NVRArpt.csv 2012 6 97 - Temporary Registrant 64
201206_NVRArpt.csv 2012 6 95 - Voter RETURN of NCOA 1
201206_NVRArpt.csv 2012 6 09 - Spanish Language Application 0
201206_NVRArpt.csv 2012 6 08 - Library & High School 2
201206_NVRArpt.csv 2012 6 07 - In-person & Drives 1,489
201206_NVRArpt.csv 2012 6 06 - Mail-in 507
201206_NVRArpt.csv 2012 6 05 - DMV 284
201206_NVRArpt.csv 2012 6 04 - Armed Forces 1
201206_NVRArpt.csv 2012 6 03 - Other (ESC) 2
201206_NVRArpt.csv 2012 6 02 - Disability 2
201206_NVRArpt.csv 2012 6 01 - Public Assistance 16
201206_NVRArpt.csv 2012 6 00 - No Application Source 15
datafile       2,384



month data file year month subject count
201207_NVRArpt.csv 2012 7 XX - Unknown 0
201207_NVRArpt.csv 2012 7 97 - Temporary Registrant 146
201207_NVRArpt.csv 2012 7 95 - Voter RETURN of NCOA 31
201207_NVRArpt.csv 2012 7 09 - Spanish Language Application 53
201207_NVRArpt.csv 2012 7 08 - Library & High School 959
201207_NVRArpt.csv 2012 7 07 - In-person & Drives 33,807
201207_NVRArpt.csv 2012 7 06 - Mail-in 13,517
201207_NVRArpt.csv 2012 7 05 - DMV 42,137
201207_NVRArpt.csv 2012 7 04 - Armed Forces 1
201207_NVRArpt.csv 2012 7 03 - Other (ESC) 229
201207_NVRArpt.csv 2012 7 02 - Disability 134
201207_NVRArpt.csv 2012 7 01 - Public Assistance 4,051
201207_NVRArpt.csv 2012 7 00 - No Application Source 157
datafile       95,222



month data file year month subject count
201208_NVRArpt.csv 2012 8 XX - Unknown 3
201208_NVRArpt.csv 2012 8 97 - Temporary Registrant 474
201208_NVRArpt.csv 2012 8 95 - Voter RETURN of NCOA 70
201208_NVRArpt.csv 2012 8 09 - Spanish Language Application 52
201208_NVRArpt.csv 2012 8 08 - Library & High School 1,040
201208_NVRArpt.csv 2012 8 07 - In-person & Drives 49,382
201208_NVRArpt.csv 2012 8 06 - Mail-in 18,227
201208_NVRArpt.csv 2012 8 05 - DMV 33,972
201208_NVRArpt.csv 2012 8 04 - Armed Forces 4
201208_NVRArpt.csv 2012 8 03 - Other (ESC) 151
201208_NVRArpt.csv 2012 8 02 - Disability 120
201208_NVRArpt.csv 2012 8 01 - Public Assistance 4,042
201208_NVRArpt.csv 2012 8 00 - No Application Source 229
datafile       107,766



month data file year month subject count
201209_NVRArpt.csv 2012 9 XX - Unknown 37
201209_NVRArpt.csv 2012 9 97 - Temporary Registrant 969
201209_NVRArpt.csv 2012 9 95 - Voter RETURN of NCOA 144
201209_NVRArpt.csv 2012 9 09 - Spanish Language Application 66
201209_NVRArpt.csv 2012 9 08 - Library & High School 2,741
201209_NVRArpt.csv 2012 9 07 - In-person & Drives 61,501
201209_NVRArpt.csv 2012 9 06 - Mail-in 29,572
201209_NVRArpt.csv 2012 9 05 - DMV 21,280
201209_NVRArpt.csv 2012 9 04 - Armed Forces 3
201209_NVRArpt.csv 2012 9 03 - Other (ESC) 137
201209_NVRArpt.csv 2012 9 02 - Disability 83
201209_NVRArpt.csv 2012 9 01 - Public Assistance 2,641
201209_NVRArpt.csv 2012 9 00 - No Application Source 336
datafile       119,510



month data file year month subject count
201210_NVRA_monthly_report.csv 2012 10 XX - Unknown 375
201210_NVRA_monthly_report.csv 2012 10 97 - Temporary Registrant 1,877
201210_NVRA_monthly_report.csv 2012 10 95 - Voter RETURN of NCOA 142
201210_NVRA_monthly_report.csv 2012 10 09 - Spanish Language Application 149
201210_NVRA_monthly_report.csv 2012 10 08 - Library & High School 5,246
201210_NVRA_monthly_report.csv 2012 10 07 - In-person & Drives 134,273
201210_NVRA_monthly_report.csv 2012 10 06 - Mail-in 63,563
201210_NVRA_monthly_report.csv 2012 10 05 - DMV 13,194
201210_NVRA_monthly_report.csv 2012 10 04 - Armed Forces 11
201210_NVRA_monthly_report.csv 2012 10 03 - Other (ESC) 233
201210_NVRA_monthly_report.csv 2012 10 02 - Disability 129
201210_NVRA_monthly_report.csv 2012 10 01 - Public Assistance 3,479
201210_NVRA_monthly_report.csv 2012 10 00 - No Application Source 1,365
datafile       224,036



month data file year month subject count
201211_NVRA_monthly_report.csv 2012 11 XX - Unknown 300
201211_NVRA_monthly_report.csv 2012 11 97 - Temporary Registrant 248
201211_NVRA_monthly_report.csv 2012 11 95 - Voter RETURN of NCOA 4
201211_NVRA_monthly_report.csv 2012 11 09 - Spanish Language Application 6
201211_NVRA_monthly_report.csv 2012 11 08 - Library & High School 248
201211_NVRA_monthly_report.csv 2012 11 07 - In-person & Drives 70,897
201211_NVRA_monthly_report.csv 2012 11 06 - Mail-in 1,931
201211_NVRA_monthly_report.csv 2012 11 05 - DMV 6,430
201211_NVRA_monthly_report.csv 2012 11 04 - Armed Forces 0
201211_NVRA_monthly_report.csv 2012 11 03 - Other (ESC) 13
201211_NVRA_monthly_report.csv 2012 11 02 - Disability 9
201211_NVRA_monthly_report.csv 2012 11 01 - Public Assistance 578
201211_NVRA_monthly_report.csv 2012 11 00 - No Application Source 107
datafile       80,771



month data file year month subject count
201212_NVRA_monthly_report.csv 2012 12 XX - Unknown 14
201212_NVRA_monthly_report.csv 2012 12 97 - Temporary Registrant 4
201212_NVRA_monthly_report.csv 2012 12 95 - Voter RETURN of NCOA 0
201212_NVRA_monthly_report.csv 2012 12 09 - Spanish Language Application 2
201212_NVRA_monthly_report.csv 2012 12 08 - Library & High School 413
201212_NVRA_monthly_report.csv 2012 12 07 - In-person & Drives 5,739
201212_NVRA_monthly_report.csv 2012 12 06 - Mail-in 1,782
201212_NVRA_monthly_report.csv 2012 12 05 - DMV 11,362
201212_NVRA_monthly_report.csv 2012 12 04 - Armed Forces 0
201212_NVRA_monthly_report.csv 2012 12 03 - Other (ESC) 14
201212_NVRA_monthly_report.csv 2012 12 02 - Disability 23
201212_NVRA_monthly_report.csv 2012 12 01 - Public Assistance 914
201212_NVRA_monthly_report.csv 2012 12 00 - No Application Source 16
datafile       20,283



month data file year month subject count
201301_NVRA_monthly_report.csv 2013 1 XX - Unknown 9
201301_NVRA_monthly_report.csv 2013 1 97 - Temporary Registrant 6
201301_NVRA_monthly_report.csv 2013 1 95 - Voter RETURN of NCOA 2
201301_NVRA_monthly_report.csv 2013 1 09 - Spanish Language Application 6
201301_NVRA_monthly_report.csv 2013 1 08 - Library & High School 534
201301_NVRA_monthly_report.csv 2013 1 07 - In-person & Drives 2,799
201301_NVRA_monthly_report.csv 2013 1 06 - Mail-in 1,597
201301_NVRA_monthly_report.csv 2013 1 05 - DMV 19,492
201301_NVRA_monthly_report.csv 2013 1 04 - Armed Forces 0
201301_NVRA_monthly_report.csv 2013 1 03 - Other (ESC) 24
201301_NVRA_monthly_report.csv 2013 1 02 - Disability 62
201301_NVRA_monthly_report.csv 2013 1 01 - Public Assistance 1,406
201301_NVRA_monthly_report.csv 2013 1 00 - No Application Source 26
datafile       25,963



month data file year month subject count
201302_NVRA_monthly_report.csv 2013 2 XX - Unknown 0
201302_NVRA_monthly_report.csv 2013 2 97 - Temporary Registrant 4
201302_NVRA_monthly_report.csv 2013 2 95 - Voter RETURN of NCOA 100
201302_NVRA_monthly_report.csv 2013 2 09 - Spanish Language Application 5
201302_NVRA_monthly_report.csv 2013 2 08 - Library & High School 291
201302_NVRA_monthly_report.csv 2013 2 07 - In-person & Drives 1,542
201302_NVRA_monthly_report.csv 2013 2 06 - Mail-in 1,176
201302_NVRA_monthly_report.csv 2013 2 05 - DMV 13,230
201302_NVRA_monthly_report.csv 2013 2 04 - Armed Forces 0
201302_NVRA_monthly_report.csv 2013 2 03 - Other (ESC) 4
201302_NVRA_monthly_report.csv 2013 2 02 - Disability 62
201302_NVRA_monthly_report.csv 2013 2 01 - Public Assistance 1,022
201302_NVRA_monthly_report.csv 2013 2 00 - No Application Source 12
datafile       17,448



month data file year month subject count
201303_NVRA_monthly_report.csv 2013 3 XX - Unknown 0
201303_NVRA_monthly_report.csv 2013 3 97 - Temporary Registrant 1
201303_NVRA_monthly_report.csv 2013 3 95 - Voter RETURN of NCOA 144
201303_NVRA_monthly_report.csv 2013 3 09 - Spanish Language Application 0
201303_NVRA_monthly_report.csv 2013 3 08 - Library & High School 343
201303_NVRA_monthly_report.csv 2013 3 07 - In-person & Drives 1,489
201303_NVRA_monthly_report.csv 2013 3 06 - Mail-in 1,098
201303_NVRA_monthly_report.csv 2013 3 05 - DMV 13,398
201303_NVRA_monthly_report.csv 2013 3 04 - Armed Forces 0
201303_NVRA_monthly_report.csv 2013 3 03 - Other (ESC) 9
201303_NVRA_monthly_report.csv 2013 3 02 - Disability 70
201303_NVRA_monthly_report.csv 2013 3 01 - Public Assistance 830
201303_NVRA_monthly_report.csv 2013 3 00 - No Application Source 16
datafile       17,398



month data file year month subject count
201304_NVRA_monthly_report.csv 2013 4 XX - Unknown 0
201304_NVRA_monthly_report.csv 2013 4 97 - Temporary Registrant 3
201304_NVRA_monthly_report.csv 2013 4 95 - Voter RETURN of NCOA 71
201304_NVRA_monthly_report.csv 2013 4 09 - Spanish Language Application 4
201304_NVRA_monthly_report.csv 2013 4 08 - Library & High School 379
201304_NVRA_monthly_report.csv 2013 4 07 - In-person & Drives 1,351
201304_NVRA_monthly_report.csv 2013 4 06 - Mail-in 1,010
201304_NVRA_monthly_report.csv 2013 4 05 - DMV 14,588
201304_NVRA_monthly_report.csv 2013 4 04 - Armed Forces 0
201304_NVRA_monthly_report.csv 2013 4 03 - Other (ESC) 6
201304_NVRA_monthly_report.csv 2013 4 02 - Disability 53
201304_NVRA_monthly_report.csv 2013 4 01 - Public Assistance 900
201304_NVRA_monthly_report.csv 2013 4 00 - No Application Source 3
datafile       18,368



month data file year month subject count
201305_NVRA_monthly_report.csv 2013 5 XX - Unknown 0
201305_NVRA_monthly_report.csv 2013 5 97 - Temporary Registrant 1
201305_NVRA_monthly_report.csv 2013 5 95 - Voter RETURN of NCOA 14
201305_NVRA_monthly_report.csv 2013 5 09 - Spanish Language Application 4
201305_NVRA_monthly_report.csv 2013 5 08 - Library & High School 365
201305_NVRA_monthly_report.csv 2013 5 07 - In-person & Drives 1,373
201305_NVRA_monthly_report.csv 2013 5 06 - Mail-in 902
201305_NVRA_monthly_report.csv 2013 5 05 - DMV 14,764
201305_NVRA_monthly_report.csv 2013 5 04 - Armed Forces 0
201305_NVRA_monthly_report.csv 2013 5 03 - Other (ESC) 9
201305_NVRA_monthly_report.csv 2013 5 02 - Disability 53
201305_NVRA_monthly_report.csv 2013 5 01 - Public Assistance 812
201305_NVRA_monthly_report.csv 2013 5 00 - No Application Source 6
datafile       18,303



month data file year month subject count
201306_NVRA_monthly_report.csv 2013 6 XX - Unknown 0
201306_NVRA_monthly_report.csv 2013 6 97 - Temporary Registrant 0
201306_NVRA_monthly_report.csv 2013 6 95 - Voter RETURN of NCOA 8
201306_NVRA_monthly_report.csv 2013 6 09 - Spanish Language Application 7
201306_NVRA_monthly_report.csv 2013 6 08 - Library & High School 460
201306_NVRA_monthly_report.csv 2013 6 07 - In-person & Drives 2,593
201306_NVRA_monthly_report.csv 2013 6 06 - Mail-in 974
201306_NVRA_monthly_report.csv 2013 6 05 - DMV 16,791
201306_NVRA_monthly_report.csv 2013 6 04 - Armed Forces 2
201306_NVRA_monthly_report.csv 2013 6 03 - Other (ESC) 10
201306_NVRA_monthly_report.csv 2013 6 02 - Disability 48
