Veteran's Administration Facility Wait Times |
For February 2015, Computed Using Preferred Date |
Facility | City | State | Total Appts Completed | Appts completed in 30 days |
Appts completed in over 30 days |
Percent appts completed in 30 days or under |
---|---|---|---|---|---|---|
(V06) (565) Fayetteville, NC | Fayetteville | NC | 29,697 | 26,931 | 2,766 | 90.7% |
(V19) (554) Denver, CO | Denver | CO | 46,232 | 42,906 | 3,326 | 92.8% |
(V08) (573) Gainesville, FL | Gainesville | FL | 84,923 | 78,885 | 6,038 | 92.9% |
(V07) (619) Central Alabama Veterans HCS, AL | Montgomery | AL | 28,312 | 26,309 | 2,003 | 92.9% |
(V16) (520) Gulf Coast HCS, MS | Biloxi | MS | 47,505 | 44,266 | 3,239 | 93.2% |
(V06) (590) Hampton, VA | Hampton | VA | 24,214 | 22,709 | 1,505 | 93.8% |
(V18) (756) El Paso, TX | El Paso | TX | 19,301 | 18,158 | 1,143 | 94.1% |
(V09) (626) Middle Tennessee HCS, TN | Knoxville | TN | 49,737 | 46,893 | 2,844 | 94.3% |
(V07) (557) Dublin, GA | Dublin | GA | 17,366 | 16,384 | 982 | 94.3% |
(V18) (644) Phoenix, AZ | Phoenix | AZ | 53,517 | 50,637 | 2,880 | 94.6% |
(V20) (531) Boise, ID | Boise | ID | 19,843 | 18,781 | 1,062 | 94.6% |
(V12) (578) Hines, IL | Hines | IL | 37,523 | 35,563 | 1,960 | 94.8% |
(V06) (558) Durham, NC | Durham | NC | 35,486 | 33,667 | 1,819 | 94.9% |
(V21) (654) Reno, NV | Reno | NV | 22,930 | 21,792 | 1,138 | 95.0% |
(V21) (612) N. California, CA | Mather | CA | 61,404 | 58,374 | 3,030 | 95.1% |
(V19) (660) Salt Lake City, UT | Salt Lake City | UT | 26,570 | 25,264 | 1,306 | 95.1% |
(V07) (508) Atlanta, GA | Atlanta | GA | 62,033 | 59,070 | 2,963 | 95.2% |
(V06) (659) Salisbury, NC | Salisbury | NC | 44,314 | 42,232 | 2,082 | 95.3% |
(V20) (653) Roseburg, OR | Roseburg | OR | 16,263 | 15,527 | 736 | 95.5% |
(V09) (596) Lexington, KY | Lexington | KY | 21,542 | 20,605 | 937 | 95.7% |
(V12) (695) Milwaukee, WI | Milwaukee | WI | 49,332 | 47,193 | 2,139 | 95.7% |
(V04) (540) Clarksburg, WV | Clarksburg | WV | 14,592 | 13,961 | 631 | 95.7% |
(V08) (673) Tampa, FL | Tampa | FL | 66,015 | 63,214 | 2,801 | 95.8% |
(V18) (649) Northern Arizona HCS | Prescott | AZ | 14,311 | 13,718 | 593 | 95.9% |
(V07) (544) Columbia, SC | Columbia | SC | 45,994 | 44,090 | 1,904 | 95.9% |
(V04) (642) Philadelphia, PA | Philadelphia | PA | 34,779 | 33,341 | 1,438 | 95.9% |
(V21) (570) Fresno, CA | Fresno | CA | 19,164 | 18,378 | 786 | 95.9% |
(V17) (740) VA Texas Valley Coastal Bend HCS | Harlingen | TX | 17,750 | 17,023 | 727 | 95.9% |
(V04) (460) Wilmington, DE | Wilmington | DE | 14,494 | 13,901 | 593 | 95.9% |
(V16) (502) Alexandria, LA | Alexandria | LA | 18,763 | 18,007 | 756 | 96.0% |
(V19) (442) Cheyenne, WY | Cheyenne | WY | 12,425 | 11,926 | 499 | 96.0% |
(V18) (501) New Mexico HCS | Albuquerque | NM | 33,937 | 32,608 | 1,329 | 96.1% |
(V17) (671) San Antonio, TX | San Antonio | TX | 54,472 | 52,400 | 2,072 | 96.2% |
(V22) (593) Las Vegas, NV | Las Vegas | NV | 40,198 | 38,683 | 1,515 | 96.2% |
(V17) (674) Temple, TX | Temple | TX | 62,869 | 60,552 | 2,317 | 96.3% |
(V05) (512) Baltimore HCS, MD | Baltimore | MD | 40,134 | 38,665 | 1,469 | 96.3% |
(V16) (629) New Orleans, LA | New Orleans | LA | 32,355 | 31,174 | 1,181 | 96.3% |
(V20) (648) Portland, OR | Portland | OR | 47,118 | 45,457 | 1,661 | 96.5% |
(V01) (631) VA Central Western Massachusetts HCS | Northampton | MA | 14,772 | 14,277 | 495 | 96.6% |
(V10) (757) Columbus, OH | Columbus | OH | 27,361 | 26,446 | 915 | 96.7% |
(V09) (581) Huntington, WV | Huntington | WV | 20,963 | 20,269 | 694 | 96.7% |
(V10) (538) Chillicothe, OH | Chillicothe | OH | 14,706 | 14,233 | 473 | 96.8% |
(V16) (580) Houston, TX | Houston | TX | 71,067 | 68,799 | 2,268 | 96.8% |
(V22) (691) Greater Los Angeles HCS | Los Angeles | CA | 61,461 | 59,536 | 1,925 | 96.9% |
(V09) (621) Mountain Home, TN | Mountain Home | TN | 27,602 | 26,745 | 857 | 96.9% |
(V02) (528) Syracuse, NY | Syracuse | NY | 25,198 | 24,422 | 776 | 96.9% |
(V20) (687) Walla Walla, WA | Walla Walla | WA | 8,765 | 8,502 | 263 | 97.0% |
(V08) (675) Orlando, FL | Orlando | FL | 69,401 | 67,324 | 2,077 | 97.0% |
(V16) (623) Muskogee, OK | Muskogee | OK | 22,122 | 21,460 | 662 | 97.0% |
(V12) (607) Madison, WI | Madison | WI | 22,916 | 22,234 | 682 | 97.0% |
(V18) (504) Amarillo, TX | Amarillo | TX | 14,111 | 13,695 | 416 | 97.1% |
(V21) (640) Palo Alto, CA | Palo Alto | CA | 40,503 | 39,323 | 1,180 | 97.1% |
(V22) (664) San Diego, CA | San Diego | CA | 56,098 | 54,495 | 1,603 | 97.1% |
(V01) (650) Providence, RI | Providence | RI | 20,813 | 20,228 | 585 | 97.2% |
(V15) (589) Eastern KS HCS, KS | Topeka | KS | 27,724 | 26,946 | 778 | 97.2% |
(V21) (662) San Francisco, CA | San Francisco | CA | 40,171 | 39,045 | 1,126 | 97.2% |
(V19) (436) Montana HCS | Fort Harrison | MT | 18,146 | 17,645 | 501 | 97.2% |
(V11) (506) Ann Arbor, MI | Ann Arbor | MI | 32,372 | 31,509 | 863 | 97.3% |
(V19) (575) Grand Junction, CO | Grand Junction | CO | 9,197 | 8,960 | 237 | 97.4% |
(V04) (595) Lebanon, PA | Lebanon | PA | 23,041 | 22,454 | 587 | 97.5% |
(V11) (583) Indianapolis, IN | Indianapolis | IN | 38,182 | 37,211 | 971 | 97.5% |
(V18) (678) Southern Arizona HCS | Tucson | AZ | 35,435 | 34,536 | 899 | 97.5% |
(V06) (517) Beckley, WV | Beckley | WV | 8,765 | 8,544 | 221 | 97.5% |
(V15) (657) Poplar Bluff, MO | Poplar Bluff | MO | 11,174 | 10,898 | 276 | 97.5% |
(V22) (605) Loma Linda, CA | Loma Linda | CA | 49,398 | 48,201 | 1,197 | 97.6% |
(V06) (658) Salem, VA | Salem | VA | 23,914 | 23,335 | 579 | 97.6% |
(V16) (564) Fayetteville, AR | Fayetteville | AR | 27,549 | 26,905 | 644 | 97.7% |
(V06) (652) Richmond, VA | Richmond | VA | 35,657 | 34,827 | 830 | 97.7% |
(V23) (568) Black Hills HCS, SD | Black Hills | SD | 12,650 | 12,361 | 289 | 97.7% |
(V20) (668) Spokane, WA | Spokane | WA | 19,450 | 19,006 | 444 | 97.7% |
(V16) (586) Jackson, MS | Jackson | MS | 26,742 | 26,132 | 610 | 97.7% |
(V16) (635) Oklahoma City, OK | Oklahoma City | OK | 34,710 | 33,921 | 789 | 97.7% |
(V12) (537) Jesse Brown VAMC (Chicago), IL | Chicago | IL | 32,052 | 31,329 | 723 | 97.7% |
(V15) (657) Marion, IL | Marion | IL | 20,904 | 20,436 | 468 | 97.8% |
(V04) (562) Erie, PA | Erie | PA | 12,684 | 12,408 | 276 | 97.8% |
(V07) (509) Augusta, GA | Augusta | GA | 23,596 | 23,084 | 512 | 97.8% |
(V17) (549) Dallas, TX | Dallas | TX | 65,903 | 64,482 | 1,421 | 97.8% |
(V15) (589) Wichita, KS | Wichita | KS | 16,806 | 16,453 | 353 | 97.9% |
(V20) (663) VA Puget Sound, WA | Puget Sound | WA | 60,217 | 58,953 | 1,264 | 97.9% |
(V18) (519) Big Spring, TX | Big Spring | TX | 6,760 | 6,619 | 141 | 97.9% |
(V23) (636) Iowa City, IA | Iowa City | IA | 21,386 | 20,944 | 442 | 97.9% |
(V20) (692) White City, OR | White City | OR | 10,813 | 10,593 | 220 | 98.0% |
(V11) (550) Danville, IL | Danville | IL | 17,237 | 16,887 | 350 | 98.0% |
(V16) (667) Shreveport, LA | Shreveport | LA | 20,962 | 20,547 | 415 | 98.0% |
(V08) (516) Bay Pines, FL | Bay Pines | FL | 76,391 | 74,886 | 1,505 | 98.0% |
(V12) (585) Iron Mountain, MI | Iron Mountain | MI | 9,252 | 9,071 | 181 | 98.0% |
(V15) (589) Kansas City, MO | Kansas City | MO | 26,440 | 25,934 | 506 | 98.1% |
(V04) (646) Pittsburgh, PA | Pittsburgh | PA | 32,143 | 31,532 | 611 | 98.1% |
(V07) (679) Tuscaloosa, AL | Tuscaloosa | AL | 8,937 | 8,769 | 168 | 98.1% |
(V07) (521) Birmingham, AL | Birmingham | AL | 39,302 | 38,602 | 700 | 98.2% |
(V21) (459) Honolulu, HI | Honolulu | HI | 14,463 | 14,206 | 257 | 98.2% |
(V08) (548) West Palm Beach, FL | West Palm Beach | FL | 50,990 | 50,090 | 900 | 98.2% |
(V02) (528) Albany, NY | Albany | NY | 19,427 | 19,098 | 329 | 98.3% |
(V16) (598) Little Rock, AR | Little Rock | AR | 35,393 | 34,796 | 597 | 98.3% |
(V05) (688) Washington, DC | Washington | DC | 40,491 | 39,831 | 660 | 98.4% |
(V10) (539) Cincinnati, OH | Cincinnati | OH | 31,125 | 30,628 | 497 | 98.4% |
(V11) (515) Battle Creek, MI | Battle Creek | MI | 20,954 | 20,628 | 326 | 98.4% |
(V01) (608) Manchester, NH | Manchester | NH | 12,793 | 12,598 | 195 | 98.5% |
(V01) (523) VA Boston HCS, MA | Boston | MA | 31,698 | 31,222 | 476 | 98.5% |
(V02) (528) Bath, NY | Bath | NY | 12,839 | 12,650 | 189 | 98.5% |
(V08) (546) Miami, FL | Miami | FL | 52,065 | 51,320 | 745 | 98.6% |
(V11) (610) Northern Indiana HCS, IN | Fort Wayne | IN | 24,086 | 23,750 | 336 | 98.6% |
(V23) (438) Sioux Falls, SD | Sioux Falls | SD | 17,282 | 17,045 | 237 | 98.6% |
(V05) (613) Martinsburg, WV | Martinsburg | WV | 31,688 | 31,260 | 428 | 98.6% |
(V03) (561) New Jersey HCS, NJ | East Orange | NJ | 35,316 | 34,883 | 433 | 98.8% |
(V23) (618) Minneapolis, MN | Minneapolis | MN | 57,138 | 56,438 | 700 | 98.8% |
(V09) (603) Louisville, KY | Louisville | KY | 31,854 | 31,468 | 386 | 98.8% |
(V03) (526) Bronx, NY | Bronx | NY | 21,735 | 21,473 | 262 | 98.8% |
(V01) (402) Togus, ME | Augusta | ME | 19,424 | 19,190 | 234 | 98.8% |
(V03) (632) Northport, NY | Northport | NY | 24,471 | 24,177 | 294 | 98.8% |
(V06) (637) Asheville, NC | Asheville | NC | 21,246 | 20,997 | 249 | 98.8% |
(V04) (529) Butler, PA | Butler | PA | 7,125 | 7,043 | 82 | 98.8% |
(V10) (552) Dayton, OH | Dayton | OH | 24,901 | 24,618 | 283 | 98.9% |
(V09) (614) Memphis, TN | Memphis | TN | 36,877 | 36,468 | 409 | 98.9% |
(V23) (656) St. Cloud, MN | Saint Cloud | MN | 31,727 | 31,386 | 341 | 98.9% |
(V23) (636) Central Iowa, IA | Des Moines | IA | 19,876 | 19,663 | 213 | 98.9% |
(V23) (437) Fargo, ND | Fargo | ND | 15,443 | 15,278 | 165 | 98.9% |
(V04) (503) Altoona, PA | Altoona | PA | 13,080 | 12,944 | 136 | 99.0% |
(V11) (655) Saginaw, MI | Saginaw | MI | 18,691 | 18,497 | 194 | 99.0% |
(V07) (534) Charleston, SC | Charleston | SC | 45,196 | 44,732 | 464 | 99.0% |
(V02) (528) Western New York, NY | Rome | NY | 29,685 | 29,387 | 298 | 99.0% |
(V03) (620) VA Hudson Valley HCS, NY | Montrose | NY | 20,719 | 20,518 | 201 | 99.0% |
(V22) (600) Long Beach, CA | Long Beach | CA | 48,645 | 48,185 | 460 | 99.1% |
(V15) (657) St. Louis, MO | Saint Louis | MO | 36,654 | 36,311 | 343 | 99.1% |
(V01) (518) Bedford, MA | Bedford | MA | 8,884 | 8,802 | 82 | 99.1% |
(V04) (693) Wilkes-Barre, PA | Wilkes-Barre | PA | 20,934 | 20,745 | 189 | 99.1% |
(V12) (676) Tomah, WI | Tomah | WI | 14,687 | 14,555 | 132 | 99.1% |
(V15) (589) Columbia, MO | Columbia | MO | 20,594 | 20,411 | 183 | 99.1% |
(V02) (528) Canandaigua, NY | Canandaigua | NY | 10,426 | 10,339 | 87 | 99.2% |
(V11) (553) Detroit, MI | Detroit | MI | 25,678 | 25,464 | 214 | 99.2% |
(V04) (542) Coatesville, PA | Coatesville | PA | 13,725 | 13,618 | 107 | 99.2% |
(V19) (666) Sheridan, WY | Sheridan | WY | 5,639 | 5,596 | 43 | 99.2% |
(V01) (405) White River Junction, VT | White River Junction | VT | 15,276 | 15,164 | 112 | 99.3% |
(V21) (358) Manila, PI | Manila | PI | 2,180 | 2,165 | 15 | 99.3% |
(V10) (541) Cleveland, OH | Cleveland | OH | 69,379 | 68,929 | 450 | 99.4% |
(V01) (689) VA Connecticut HCS, CT | Newington | CT | 39,470 | 39,219 | 251 | 99.4% |
(V20) (463) Anchorage, AK | Anchorage | AK | 8,113 | 8,063 | 50 | 99.4% |
(V23) (636) Nebraska-W Iowa, NE | Omaha | NE | 38,073 | 37,845 | 228 | 99.4% |
(V12) (556) Captain James A Lovell FHCC | North Chicago | IL | 26,661 | 26,526 | 135 | 99.5% |
(V03) (630) New York Harbor HCS, NY | Brooklyn | NY | 40,882 | 40,687 | 195 | 99.5% |
(V08) (672) San Juan, PR | San Juan | PR | 73,069 | 72,756 | 313 | 99.6% |
4,250,102 |