High Markup Hospitals in Alabama |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Gadsden Regional Medical Center | Gadsden | CHS | 1190% |
Brookwood Medical Center | Birmingham | Tenet | 1030% |
Riverview Regional Medical Center | Gadsden | CHS | 1000% |
Decatur Morgan Hospital - Parkway Campus | Decatur | ??? | 980% |
Stringfellow Memorial Hospital | Anniston | CHS | 950% |
High Markup Hospitals in Arkansas |
Hospital | City | Affiliation | Markup |
---|---|---|---|
National Park Medical Center | Hot Springs | Capella Healthcare | 1030% |
High Markup Hospitals in Arizona |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Western Arizona Regional Medical Center | Bullhead City | CHS | 1140% |
High Markup Hospitals in California |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Doctors Hospital of Manteca | Manteca | Tenet | 960% |
Doctors Medical Center | Modesto | Tenet | 960% |
Olympia Medical Center | Los Angeles | ??? | 940% |
High Markup Hospitals in Florida |
High Markup Hospitals in Kentucky |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Paul B Hall Regional Medical Center | Paintsville | CHS | 1250% |
High Markup Hospitals in New Jersey |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Carepoint Health-Bayonne Hospital | Bayonne | Carepoint | 1260% |
High Markup Hospitals in Oklahoma |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Medical Center of Southeastern Oklahoma | Durant | CHS | 980% |
High Markup Hospitals in Pennsylvania |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Chestnut Hill Hospital | Philadelphia | CHS | 1190% |
Easton Hospital | Easton | CHS | 1040% |
Crozer Chester Medical Center | Chester | Crozer-Keystone | 1010% |
Brandywine Hospital | Coatesville | CHS | 990% |
Hahnemann University Hospital | Philadelphia | Tenet | 950% |
Phoenixville Hospital | Phoenixville | CHS | 950% |
Pottstown Memorial Medical Center | Pottstown | CHS | 930% |
High Markup Hospitals in South Carolina |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Springs Memorial Hospital | Lancaster | CHS | 940% |
High Markup Hospitals in Tennessee |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Regional Hospital of Jackson | Jackson | CHS | 990% |
Lakeway Regional Hospital | Morristown | CHS | 960% |
Dyersburg Regional Medical Center | Dyersburg | CHS | 920% |
High Markup Hospitals in Texas |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Texas General Hospital | Grand Prairie | ??? | 1080% |
Dallas Regional Medical Center | Mesquite | CHS | 940% |
Laredo Medical Center | Laredo | CHS | 930% |
South Texas Health System | Edinburg | Universal Health Services | 920% |
Lake Granbury Medical Center | Granbury | CHS | 920% |
High Markup Hospitals in Virginia |
Hospital | City | Affiliation | Markup |
---|---|---|---|
Southside Regional Medical Center | Petersburg | CHS | 950% |