Volcanoes (click links to see detailed info) |
Use Ctrl+f to 'find' a particular volcano name |
Country | Subregion | Name | Activity | Last Known Eruption | Type |
---|---|---|---|---|---|
United States | USA (Arizona) | San Francisco Volcanic Field | Eruption Dated | 1075 CE | Pyroclastic cone |
United States | USA (Arizona) | Uinkaret Field | Eruption Dated | 1100 CE | Volcanic field |
United States | USA (California) | Clear Lake | Evidence Credible | Unknown | Volcanic field |
United States | USA (California) | Golden Trout Creek | Eruption Dated | 5550 BCE | Volcanic field |
United States | USA (California) | Lassen Volcanic Center | Eruption Observed | 1917 CE | Stratovolcano |
United States | USA (California) | Mammoth Mountain | Eruption Dated | 1260 CE | Lava dome(s) |
United States | USA (California) | Medicine Lake | Eruption Dated | 1060 CE | Shield |
United States | USA (California) | Mono Lake Volcanic Field | Eruption Dated | 1790 CE | Pyroclastic cone(s) |
United States | USA (California) | Mono-Inyo Craters | Eruption Dated | 1380 CE | Lava dome(s) |
United States | USA (California) | Shasta | Eruption Observed | 1786 CE | Stratovolcano |
United States | USA (California) | Ubehebe Craters | Eruption Dated | 150 BCE | Maar(s) |
United States | USA (Colorado) | Dotsero | Eruption Dated | 2200 BCE | Maar |
United States | USA (Idaho) | Black Butte Crater Lava Field | Eruption Dated | 8400 BCE | Shield |
United States | USA (Idaho) | Craters of the Moon | Eruption Dated | 130 BCE | Pyroclastic cone(s) |
United States | USA (Idaho) | Hell's Half Acre | Eruption Dated | 3250 BCE | Shield |
United States | USA (Idaho) | Wapi Lava Field | Eruption Dated | 300 BCE | Shield |
United States | USA (Nevada) | Soda Lakes | Evidence Credible | Unknown | Maar(s) |
United States | USA (Oregon) | Bachelor | Eruption Dated | 5800 BCE | Stratovolcano |
United States | USA (Oregon) | Belknap | Eruption Dated | 480 CE | Shield(s) |
United States | USA (Oregon) | Blue Lake Crater | Eruption Dated | 680 CE | Maar |
United States | USA (Oregon) | Cinnamon Butte | Evidence Uncertain | Unknown | Pyroclastic cone(s) |
United States | USA (Oregon) | Crater Lake | Eruption Dated | 2850 BCE | Caldera |
United States | USA (Oregon) | Davis Lake | Eruption Dated | 2790 BCE | Volcanic field |
United States | USA (Oregon) | Devils Garden | Evidence Uncertain | Unknown | Volcanic field |
United States | USA (Oregon) | Diamond Craters | Eruption Dated | 5610 BCE | Volcanic field |
United States | USA (Oregon) | Hood | Eruption Observed | 1866 CE | Stratovolcano |
United States | USA (Oregon) | Jefferson | Eruption Dated | 950 CE | Stratovolcano |
United States | USA (Oregon) | Jordan Craters | Eruption Dated | 1250 BCE | Volcanic field |
United States | USA (Oregon) | Newberry | Eruption Dated | 690 CE | Shield |
United States | USA (Oregon) | Sand Mountain Field | Eruption Dated | 950 BCE | Pyroclastic cone(s) |
United States | USA (Oregon) | Three Sisters | Eruption Dated | 440 CE | Complex |
United States | USA (Utah) | Black Rock Desert | Eruption Dated | 1290 CE | Volcanic field |
United States | USA (Utah) | Markagunt Plateau | Evidence Credible | 1050 CE | Volcanic field |
United States | USA (Washington) | Adams | Eruption Dated | 950 CE | Stratovolcano |
United States | USA (Washington) | Baker | Eruption Observed | 1880 CE | Stratovolcano(es) |
United States | USA (Washington) | Glacier Peak | Eruption Dated | 1700 CE | Stratovolcano |
United States | USA (Washington) | Indian Heaven | Eruption Dated | 6250 BCE | Shield(s) |
United States | USA (Washington) | Rainier | Eruption Dated | 1450 CE | Stratovolcano |
United States | USA (Washington) | St. Helens | Eruption Observed | 2008 CE | Stratovolcano |
United States | USA (Washington) | West Crater | Eruption Dated | 5750 BCE | Volcanic field |
United States | USA (Wyoming) | Yellowstone | Eruption Dated | 1350 BCE | Caldera(s) |
Using data from http://www.volcano.si.edu |
Volcanoes (click links to see detailed info) |
Use Ctrl+f to 'find' a particular volcano name |
Country | Subregion | Name | Activity | Last Known Eruption | Type |
---|---|---|---|---|---|
United States | Hawaiian Islands | Haleakala | Eruption Dated | 1750 CE | Shield |
United States | Hawaiian Islands | Hualalai | Eruption Observed | 1801 CE | Shield |
United States | Hawaiian Islands | Kilauea | Eruption Observed | 2018 CE | Shield |
United States | Hawaiian Islands | Loihi | Eruption Observed | 1996 CE | Submarine |
United States | Hawaiian Islands | Mauna Kea | Eruption Dated | 2460 BCE | Shield |
United States | Hawaiian Islands | Mauna Loa | Eruption Observed | 1984 CE | Shield |
Using data from http://www.volcano.si.edu |
Volcanoes (click links to see detailed info) |
Use Ctrl+f to 'find' a particular volcano name |
Country | Subregion | Name | Activity | Last Known Eruption | Type |
---|---|---|---|---|---|
France | Western Europe | Chaine des Puys | Eruption Dated | 4040 BCE | Lava dome(s) |
Germany | Western Europe | West Eifel Volcanic Field | Eruption Dated | 8300 BCE | Maar(s) |
Greece | Greece | Methana | Eruption Observed | 258 BCE | Lava dome(s) |
Greece | Greece | Milos | Eruption Dated | 140 CE | Stratovolcano(es) |
Greece | Greece | Nisyros | Eruption Observed | 1888 CE | Stratovolcano |
Greece | Greece | Santorini | Eruption Observed | 1950 CE | Shield(s) |
Greece | Greece | Yali | Evidence Credible | Unknown | Lava dome(s) |
Italy | Italy | Campi Flegrei | Eruption Observed | 1538 CE | Caldera |
Italy | Italy | Campi Flegrei Mar Sicilia | Eruption Observed | 1867 CE | Submarine |
Italy | Italy | Colli Albani | Evidence Uncertain | Unknown | Caldera |
Italy | Italy | Etna | Eruption Observed | 2018 CE | Stratovolcano(es) |
Italy | Italy | Ischia | Eruption Observed | 1302 CE | Complex |
Italy | Italy | Larderello | Eruption Observed | 1282 CE | Explosion crater(s) |
Italy | Italy | Lipari | Eruption Dated | 1230 CE | Stratovolcano(es) |
Italy | Italy | Marsili | Eruption Dated | 1050 BCE | Submarine |
Italy | Italy | Palinuro | Eruption Dated | 8040 BCE | Submarine |
Italy | Italy | Panarea | Evidence Uncertain | Unknown | Stratovolcano |
Italy | Italy | Pantelleria | Eruption Observed | 1891 CE | Shield |
Italy | Italy | Stromboli | Eruption Observed | 2018 CE | Stratovolcano |
Italy | Italy | Vesuvius | Eruption Observed | 1944 CE | Stratovolcano |
Italy | Italy | Vulcano | Eruption Observed | 1890 CE | Stratovolcano(es) |
Italy | Italy | Vulsini | Eruption Observed | 104 BCE | Caldera |
Spain | Western Europe | Calatrava Volcanic Field | Eruption Dated | 3600 BCE | Pyroclastic cone(s) |
Spain | Western Europe | Olot Volcanic Field | Evidence Credible | Unknown | Pyroclastic cone(s) |
Turkey | Turkey | Kula | Evidence Credible | Unknown | Pyroclastic cone(s) |
Using data from http://www.volcano.si.edu |