Serial Killer Victims in the US, by State |
(years 1900~2014) |
State | Victims | Population | Victims per 10-million |
---|---|---|---|
District of Columbia | 168 | 658,893 | 2,550 |
Alaska | 45 | 710,231 | 634 |
Louisiana | 276 | 4,533,372 | 609 |
Oklahoma | 176 | 3,751,351 | 469 |
Indiana | 291 | 6,483,802 | 449 |
Montana | 44 | 989,415 | 445 |
Kansas | 126 | 2,853,118 | 442 |
Missouri | 259 | 5,988,927 | 432 |
Illinois | 551 | 12,830,632 | 429 |
Florida | 778 | 18,801,310 | 414 |
Washington | 278 | 6,724,540 | 413 |
Oregon | 154 | 3,831,074 | 402 |
California | 1491 | 37,253,956 | 400 |
Nevada | 92 | 2,700,551 | 341 |
Nebraska | 62 | 1,826,341 | 339 |
Wyoming | 19 | 563,626 | 337 |
Georgia | 309 | 9,687,653 | 319 |
Texas | 794 | 25,145,561 | 316 |
Alabama | 149 | 4,779,736 | 312 |
South Carolina | 143 | 4,625,364 | 309 |
Michigan | 303 | 9,883,640 | 307 |
Arkansas | 87 | 2,915,918 | 298 |
Ohio | 325 | 11,536,504 | 282 |
Utah | 77 | 2,763,885 | 279 |
Colorado | 140 | 5,029,196 | 278 |
Virginia | 221 | 8,001,024 | 276 |
New York | 531 | 19,378,102 | 274 |
Pennsylvania | 345 | 12,702,379 | 272 |
Maryland | 154 | 5,773,552 | 267 |
Connecticut | 94 | 3,574,097 | 263 |
Idaho | 39 | 1,567,582 | 249 |
Kentucky | 107 | 4,339,367 | 247 |
North Carolina | 232 | 9,535,483 | 243 |
New Mexico | 48 | 2,059,179 | 233 |
Mississippi | 64 | 2,967,297 | 216 |
Arizona | 137 | 6,392,017 | 214 |
Massachusetts | 139 | 6,547,629 | 212 |
New Jersey | 185 | 8,791,894 | 210 |
Tennessee | 132 | 6,346,105 | 208 |
Vermont | 11 | 625,741 | 176 |
Maine | 23 | 1,328,361 | 173 |
North Dakota | 11 | 672,591 | 164 |
Iowa | 49 | 3,046,355 | 161 |
Wisconsin | 90 | 5,686,986 | 158 |
Delaware | 14 | 897,934 | 156 |
Rhode Island | 16 | 1,052,567 | 152 |
West Virginia | 28 | 1,852,994 | 151 |
Minnesota | 52 | 5,303,925 | 98 |
South Dakota | 6 | 814,180 | 74 |
New Hampshire | 9 | 1,316,470 | 68 |
Hawaii | 8 | 1,360,301 | 59 |
9882 |