You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-01-14 | 111 | GOOSENECK DR | . | . | 00000214 | ||
2 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-01-21 | 116 | TRELLIS GREEN | . | . | 00000342 | ||
3 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-01-29 | 115 | WRENN DR | . | . | 00000426 | ||
4 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-01-29 | 117 | E DURHAM RD | . | . | 00000429 | ||
5 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-02-11 | 117 | N DIXONBLOCK AV | . | . | 00001323 | ||
6 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-03-17 | 117 | CHAPEL HILL/BLOCK RD | . | . | 00001219 | ||
7 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-04-08 | 113 | CARY TOWNE BLVD | . | . | 00001575 | ||
8 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-04-09 | 116 | KILDAIRE FARM RD | . | . | 00001591 | ||
9 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-04-10 | 113 | SE MAYNARD RD | . | . | 00001601 | ||
10 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-05-07 | 116 | DABNEY RD | . | . | 00002689 | ||
11 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-06-16 | 114 | NE MAYNARD RD | . | . | 00002751 | ||
12 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-07-11 | 115 | HASTINGS PL | . | . | 00003174 | ||
13 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-07-22 | 113 | E CHATHAM ST | . | . | 00003391 | ||
14 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-08-05 | 115 | KILDAIRE FARM RD | . | . | 00003649 | ||
15 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-08-24 | 116 | KILDAIRE FARM RD | . | . | 00003969 | ||
16 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-09-01 | 116 | TRYON RD | . | . | 00004110 | ||
17 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-10-15 | 113 | E CHATHAM ST | . | . | 00004788 | ||
18 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-10-19 | 117 | N HARRISON AV | . | . | 00004866 | ||
19 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-10-24 | 115 | CHESWICK PL | . | . | 00004935 | ||
20 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-11-17 | 117 | W CHATHAM ST | . | . | 00005345 | ||
21 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-11-19 | 115 | TWO CREEKS RD | . | . | 00005361 | ||
22 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-11-19 | 115 | WRENN DR | . | . | 00005364 | ||
23 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-12-10 | 117 | SW MAYNARD RD | . | . | 00005766 | ||
24 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2000-12-17 | 115 | SHANNON OAKS CIR | . | . | 00005887 |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-01-27 | 120 | E CHATHAM ST | 35.791 | -78.763 | 01000437 | CENTRAL ZONE | |
2 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-02-02 | 114 | BERWICK VALLEY LN | 35.797 | -78.814 | 01000545 | BELL PRESTON RESERVE APTS. | BELL PRESTON RESERVE APTS |
3 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-02-20 | 115 | HIGH MEADOW DR | 35.762 | -78.789 | 01000864 | ||
4 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-02-20 | 112 | TOWNE & I440 BLVD | . | . | 01000844 | ||
5 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-02-25 | 114 | NW MAYNARD RD | 35.791 | -78.810 | 01000936 | ||
6 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-03-22 | 112 | HIGH MEADOW DR | 35.758 | -78.780 | 01001384 | ||
7 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-03-31 | 113 | N HARRISON AV | 35.805 | -78.782 | 01001587 | HARRISON POINTE SHOP CENTER | |
8 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-04-13 | 111 | N HARRISON AV | 35.803 | -78.783 | 01001817 | NORTHWOODS UNDEV | |
9 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-04-14 | 115 | HELMSDALE DR | 35.756 | -78.800 | 01001843 | SCOTTISH HILLS | |
10 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-04-14 | 114 | US 1 N/ WALNUT ST HWY | . | . | 01001834 | ||
11 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-05-03 | 112 | US 1 HWY | . | . | 01002102 | ||
12 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-05-18 | 111 | BRIDGEPATH DR | 35.804 | -78.804 | 01002364 | HERMITAGE PARK | |
13 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-05-20 | 118 | THURSTON DR | 35.747 | -78.765 | 01002375 | WELLINGTON PARK UNDEV | |
14 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-06-01 | 115 | LAKE PINE DR | 35.755 | -78.809 | 01002613 | ||
15 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-06-06 | 117 | LAURA DUNCAN RD | 35.763 | -78.824 | 01002703 | ||
16 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-06-26 | 116 | SOUTH DR | . | . | 01003066 | ||
17 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-07-01 | 111 | HARRISON AV | . | . | 01003161 | ||
18 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-07-04 | 114 | CHALON (BLK) DR | . | . | 01003226 | ||
19 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-07-26 | 113 | CHATHAM ST | . | . | 01003621 | ||
20 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-07-28 | 114 | W CHATHAM ST | 35.778 | -78.801 | 01003620 | MAYNARD LOOP ZONE | |
21 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-08-02 | 112 | SE MAYNARD RD | 35.767 | -78.767 | 01003718 | TANGLEWOOD | |
22 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-08-19 | 111 | CARY PKWY | . | . | 01004002 | ||
23 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-08-20 | 118 | US 1 HWY | . | . | 01004016 | ||
24 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-11-11 | 118 | DR | . | . | 01005410 | ||
25 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2001-11-27 | 118 | DR | . | . | 01005659 |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-01-10 | 111 | N HARRISON AV | 35.800 | -78.784 | 02000102 | NORTH ZONE | |
2 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-01-15 | 118 | WALNUT ST | 35.756 | -78.739 | 02000174 | WALNUT PLAZA | |
3 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-01-22 | 114 | MILFORD CT | 35.777 | -78.798 | 02000267 | WATERFORD PLACE TOWNHOMES | |
4 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-02-09 | 113 | ARBOR WAY | 35.805 | -78.774 | 02000554 | GREGORY NORTH | LANDMARK AT EAGLE LANDING |
5 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-02-16 | 121 | GREY HORSE DR | 35.793 | -78.823 | 02000664 | PRESTON HIGHLANDS | |
6 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-03-06 | 117 | OLD APEX RD | . | . | 02000924 | ||
7 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-03-08 | 115 | CARY PKWY | . | . | 02000962 | ||
8 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-03-09 | 111 | CHAPEL HILL RD | 35.793 | -78.787 | 02000965 | TCAP ZONE | |
9 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-03-26 | 117 | WAKEHURST DR | 35.768 | -78.860 | 02001248 | DEVEREAUX | |
10 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-04-04 | 115 | CARY PKWY | . | . | 02001391 | ||
11 | Z DWI ALCOHOL | 2002-04-08 | 114 | US 1 HWY | . | . | 02001485 | ||
12 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-04-18 | 120 | WALNUT ST | 35.772 | -78.764 | 02001629 | CARY HIGH SCHOOL | |
13 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-04-22 | 111 | RD | . | . | 02001717 | ||
14 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-04-22 | 113 | HILL RD | . | . | 02001698 | ||
15 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-04-23 | 114 | MAYNARD RD | . | . | 02001722 | ||
16 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-06-24 | 114 | N HARRISON AV | 35.789 | -78.784 | 02002733 | TCAP ZONE | |
17 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-06-30 | 113 | HIDDEN OAKS DR | 35.804 | -78.776 | 02002822 | GREGORY NORTH | LANDMARK AT EAGLE LANDING |
18 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-07-07 | 113 | CHAPEL HILL RD | 35.795 | -78.751 | 02002915 | CENTRAL ZONE | |
19 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-07-12 | 112 | NOTTINGHAM DR | 35.768 | -78.742 | 02002993 | SOUTH HILLS SHOPPING CENTER | |
20 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-07-14 | 120 | E CHATHAM ST | 35.790 | -78.750 | 02003010 | SOCCER PARK | |
21 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-07-17 | 113 | NE MAYNARD RD | 35.800 | -78.767 | 02003063 | ||
22 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-08-02 | 120 | WALNUT ST | 35.772 | -78.766 | 02003357 | CARY HIGH SCHOOL | |
23 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-08-08 | 111 | WESTON PKWY | 35.831 | -78.791 | 02003440 | WESTON PARKWAY | |
24 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-09-06 | 115 | PALMETTO DR | 35.771 | -78.799 | 02003896 | SAVON HEIGHTS | |
25 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-09-21 | 113 | GRAY ST | 35.793 | -78.782 | 02004102 | TCAP ZONE | |
26 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-10-05 | 114 | N WEST ST | 35.789 | -78.786 | 02004412 | WEST STREET | |
27 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-10-11 | 115 | SW CARY PKWY | 35.755 | -78.799 | 02004529 | ||
28 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-11-10 | 116 | RD | . | . | 02004999 | ||
29 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-11-12 | 115 | SW MAYNARD RD | 35.771 | -78.784 | 02005024 | CENTRAL ZONE | |
30 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-11-21 | 114 | OLD APEX RD | 35.785 | -78.800 | 02005193 | MAYNARD LOOP ZONE | |
31 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-12-08 | 111 | CARY PARKWAY PKWY | . | . | 02005444 | ||
32 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-12-18 | 117 | WAX MYRTLE CT | 35.766 | -78.827 | 02005655 | EVERGEEN | |
33 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2002-12-24 | 115 | LAVER DR | 35.749 | -78.781 | 02005758 | LAWNS, THE |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-01-16 | 111 | CREEK RD | . | . | 03000275 | ||
2 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-01-25 | 120 | E CHATHAM ST | 35.788 | -78.779 | 03000406 | TCAP ZONE | |
3 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-02-09 | 116 | FARM RD | . | . | 03000627 | ||
4 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-02-15 | 116 | PENNY RD | 35.717 | -78.798 | 03000727 | PENNY ROAD ELEM SCHOOL | |
5 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-04-15 | 118 | WALNUT ST | 35.759 | -78.742 | 03001887 | ||
6 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-04-27 | 112 | DONALDSON DR | 35.767 | -78.748 | 03002103 | WILLIAMSBURG MANOR | |
7 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-04-29 | 112 | SE CARY PKWY | 35.754 | -78.774 | 03002126 | ||
8 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-05-03 | 113 | N ACADEMY ST | 35.789 | -78.781 | 03002213 | TCAP ZONE | |
9 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-05-22 | 121 | NW CARY PKWY | 35.789 | -78.829 | 03002597 | PRESTON CORNERS SHOP CENTER | |
10 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-06-20 | 112 | KILDAIRE FARM RD | 35.770 | -78.782 | 03003135 | ||
11 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-07-09 | 120 | E CEDAR ST | 35.788 | -78.779 | 03003438 | TCAP ZONE | |
12 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-07-10 | 118 | CAITBOO AV | 35.758 | -78.735 | 03003436 | CROSSROADS CORPORATION PARK | |
13 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-09-04 | 113 | GREGORY DR | 35.802 | -78.775 | 03004441 | LANDMARK AT WATERCREST | |
14 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-09-29 | 118 | WALNUT ST | 35.758 | -78.743 | 03004930 | SOUTHEAST ZONE | |
15 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-11-30 | 118 | RENSHAW CT | 35.751 | -78.763 | 03006041 | WELLINGTON RIDGE | |
16 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-12-07 | 117 | OLD APEX RD | 35.762 | -78.822 | 03006202 | ||
17 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-12-20 | 117 | MARQUETTE DR | 35.789 | -78.834 | 03006459 | ARLINGTON RIDGE | |
18 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2003-12-24 | 120 | CARY TOWNE BLVD | 35.778 | -78.756 | 03006548 |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-02-15 | 114 | OLD APEX RD | 35.785 | -78.800 | 04001875 | MAYNARD LOOP ZONE | |
2 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-02-20 | 112 | SE CARY PKWY | 35.758 | -78.777 | 04000792 | ||
3 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-02-26 | 117 | TERRASTONE PL | 35.789 | -78.855 | 04000897 | CORNERSTONE APTS. | CORNERSTONE APARTMENTS |
4 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-03-18 | 117 | CASTLEFERN DR | 35.777 | -78.806 | 04001283 | WESTFIELD | |
5 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-04-18 | 113 | CHAPEL HILL RD | . | . | 04001815 | ||
6 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-04-23 | 116 | US 64 HWY | 35.739 | -78.798 | 04001908 | ||
7 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-05-07 | 117 | APEX RD & W CHATHAM ST | . | . | 04002121 | ||
8 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-06-30 | 111 | NANTUCKET DR | 35.820 | -78.794 | 04003092 | WESTON POINT | |
9 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-08-12 | 111 | EVANS RD | 35.826 | -78.806 | 04003897 | WESTON PARKWAY | |
10 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-08-19 | 118 | US 1 HWY | . | . | 04004025 | ||
11 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-08-21 | 120 | VILLAGE GREENWAY | 35.780 | -78.762 | 04004041 | OXFORD SQUARE APTS. | OXFORD SQUARE APARTMENTS |
12 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-08-23 | 119 | NC 55 HWY | 35.788 | -78.870 | 04004076 | VILLAGE GROVE | |
13 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-08-29 | 112 | BUCK JONES RD | 35.766 | -78.742 | 04004191 | SOUTH HILLS SHOPPING CENTER | |
14 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-09-09 | 120 | SE MAYNARD RD | 35.785 | -78.763 | 04004383 | CENTRAL ZONE | |
15 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-09-24 | 121 | NW CARY PKWY | 35.789 | -78.829 | 04004670 | PRESTON CORNERS SHOP CENTER | |
16 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-09-27 | 120 | WALNUT ST | 35.772 | -78.766 | 04004723 | CARY HIGH SCHOOL | |
17 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-10-09 | 117 | OLD APEX RD | 35.762 | -78.822 | 04004936 | ||
18 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-10-10 | 111 | NW MAYNARD RD | 35.801 | -78.792 | 04004960 | WEST CARY MIDDLE SCHOOL | |
19 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-12-05 | 120 | BYRUM ST | 35.781 | -78.779 | 04005972 | BROOKDALE TOWNHOMES APTS. | BROOKDALE TOWNHOMES APTS |
20 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2004-12-19 | 112 | KILDAIRE FARM RD | 35.764 | -78.783 | 04006220 | KILDAIRE PLAZA |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-01-07 | 113 | CHAPEL HILL RD | 35.792 | -78.776 | 05000115 | TCAP ZONE | |
2 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-01-15 | 115 | WRENN DR | 35.765 | -78.786 | 05000258 | CARY PINES TOWNHOMES | CARY PINES TOWNHOMES |
3 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-02-08 | 120 | SE MAYNARD RD | 35.781 | -78.766 | 05000656 | EAST CARY MIDDLE SCHOOL | |
4 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-03-02 | 115 | SW CARY PKWY | 35.757 | -78.793 | 05000984 | ||
5 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-03-05 | 111 | N HARRISON AV | 35.831 | -78.766 | 05001040 | NORTH ZONE | |
6 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-03-13 | 120 | PLEASANTS AV | 35.780 | -78.781 | 05001183 | ||
7 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-03-20 | 115 | KILDAIRE FARM RD | 35.740 | -78.779 | 05001287 | KEISLER OFFICE PARK | |
8 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-04-12 | 115 | BALMORAL DR | 35.767 | -78.806 | 05001720 | SCOTTISH HILLS | |
9 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-05-27 | 118 | WALNUT ST | 35.755 | -78.742 | 05002514 | CENTRUM AT CROSSROADS | |
10 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-06-17 | 112 | BUCK JONES RD | 35.764 | -78.743 | 05002880 | SOUTH HILLS SHOPPING CENTER | |
11 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-07-31 | 120 | E CHATHAM ST | 35.790 | -78.750 | 05003696 | SOCCER PARK | |
12 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-07-31 | 120 | E CHATHAM ST | 35.791 | -78.761 | 05003659 | CHATHAM VILLAGE | |
13 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-08-27 | 120 | N ACADEMY ST | 35.788 | -78.781 | 05004155 | TCAP ZONE | |
14 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-09-07 | 118 | HOLLY SPRINGS RD | . | . | 05004366 | ||
15 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-09-17 | 112 | WALNUT ST | 35.763 | -78.747 | 05004523 | SOUTHEAST ZONE | |
16 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-09-24 | 116 | EDINBURGH SOUTH DR | 35.737 | -78.798 | 05004640 | MACGREGOR VILLAGE SHOP CENTER | |
17 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-10-29 | 112 | SE MAYNARD RD | 35.766 | -78.773 | 05005275 | STONEYBROOK ESTATES | |
18 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-11-12 | 114 | NW MAYNARD RD | 35.783 | -78.810 | 05005541 | ||
19 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-11-19 | 120 | E CHATHAM ST | 35.790 | -78.750 | 05005666 | SOCCER PARK | |
20 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-12-03 | 120 | WALDO ST | 35.788 | -78.771 | 05005897 | FOREST PARK | |
21 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2005-12-16 | 111 | W CHATHAM ST | . | . | 05006119 |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-01-14 | 120 | S LAKE ST | 35.789 | -78.766 | 06000232 | CHATHAM ESTATES | |
2 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-01-14 | 116 | EDINBURGH SOUTH DR | 35.737 | -78.798 | 06000227 | MACGREGOR VILLAGE SHOP CENTER | |
3 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-01-19 | 117 | BARNES SPRING CT | 35.779 | -78.865 | 06000305 | WELLSLEY | |
4 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-01-21 | 112 | BUCK JONES RD | 35.763 | -78.745 | 06000323 | ||
5 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-01-27 | 113 | NE MAYNARD RD | 35.795 | -78.763 | 06000447 | CENTRAL ZONE | |
6 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-02-07 | 117 | OLD APEX RD | 35.771 | -78.807 | 06000637 | ||
7 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-02-14 | 112 | US 1 HWY | . | . | 06000776 | ||
8 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-03-21 | 114 | W CHATHAM ST | 35.785 | -78.792 | 06001388 | TCAP ZONE | |
9 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-04-06 | 111 | N HARRISON AV | 35.803 | -78.783 | 06001662 | NORTHWOODS UNDEV | |
10 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-04-09 | 120 | HICKORY ST | 35.789 | -78.766 | 06001728 | CHATHAM ESTATES | |
11 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-04-26 | 114 | N HARRISON AV | 35.789 | -78.784 | 06002046 | TCAP ZONE | |
12 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-05-20 | 114 | PRESTON GROVE AV | 35.790 | -78.825 | 06002492 | MARQUIS AT PRESTON APTS. | MARQUIS AT PRESTON APTS |
13 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-06-12 | 114 | JAMES JACKSON AV | 35.799 | -78.813 | 06002939 | PRESTON EAST INDUSTRIAL PARK | |
14 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-09-14 | 116 | MACKENAN DR | 35.739 | -78.810 | 06004810 | SOUTH ZONE | |
15 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-09-27 | 113 | CHAPEL HILL RD | 35.796 | -78.756 | 06005054 | ||
16 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-10-12 | 120 | JERRY DR | 35.788 | -78.762 | 06005345 | MOBILE ESTATES | |
17 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-11-09 | 112 | KILDAIRE FARM RD | 35.758 | -78.783 | 06005913 | ||
18 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2006-12-24 | 114 | W CHATHAM ST | 35.786 | -78.791 | 06006693 | TCAP ZONE |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2007-01-10 | 111 | HARRISON AV | . | . | 07000218 | ||
2 | LIQUOR - DWI ALCOHOL AND/OR DRUGS | 2007-02-03 | 113 | NE MAYNARD RD | 35.798 | -78.765 | 07000642 | ||
