department_name salary_sum Employees salary_avg
POLICE $26,688,106 582 $45,856
FIRE $12,867,410 293 $43,916
WATER MANAGEMENT $10,315,675 265 $38,927
PUBLIC WORKS $9,685,418 220 $44,025
PARKS & RECREATION $7,056,343 302 $23,365
GENERAL SERVICES $5,118,897 127 $40,306
SOLID WASTE $4,429,168 130 $34,071
FINANCE $3,251,419 65 $50,022
CITY/COUNTY INSPECTIONS $2,344,669 46 $50,971
CITY/COUNTY PLANNING $2,311,914 43 $53,765
TECHNOLOGY SOLUTIONS $2,050,250 31 $66,137
EMERGENCY COMMUNICATION $2,042,622 54 $37,826
FLEET MANAGEMENT $1,887,486 45 $41,944
CITY MANAGER $1,674,906 31 $54,029
NEIGHBORHOOD IMPROVEMENT SVCS $1,298,394 31 $41,884
ECONOMIC & EMPLOYMENT DEVELOPM $1,233,809 29 $42,545
DEPT OF COMMUNITY DEVELOPMENT $1,171,566 22 $53,253
HUMAN RESOURCES $1,150,395 21 $54,781
CITY ATTORNEY $857,186 10 $85,719
BUDGET AND MANAGEMENT SERVICES $611,934 9 $67,993
CITY CLERK $369,311 7 $52,759
HUMAN RELATIONS $350,374 7 $50,053
EQUAL OPP & EQUITY ASSURANCE $322,617 6 $53,770
AUDIT SERVICES $316,618 5 $63,324
COUNCIL $61,195 5 $12,239
  $99,467,683 2,386