Summary data represented in the chart above |
Obs | COMPANY | PRODUCT | Amount |
---|---|---|---|
1 | WIDGET MFG CO | ACCDB2 | $223,886 |
2 | WIDGET MFG CO | ACCODBC | $5,988 |
3 | WIDGET MFG CO | ACCORC | $4,569 |
4 | WIDGET MFG CO | AF | $71,147 |
5 | WIDGET MFG CO | BUNDLE | $5,025 |
6 | WIDGET MFG CO | CONNECT | $136,823 |
7 | WIDGET MFG CO | ECOBASIC | $53,688 |
8 | WIDGET MFG CO | ENABLE* | $25,575 |
9 | WIDGET MFG CO | ETS | $79,512 |
10 | WIDGET MFG CO | FSP | $136,823 |
11 | WIDGET MFG CO | GIS | $54,713 |
12 | WIDGET MFG CO | GRAPH | $187,433 |
13 | WIDGET MFG CO | HCMADMIN | $-98,574 |
14 | WIDGET MFG CO | HRSERVER | $-8,885 |
15 | WIDGET MFG CO | IMS | $136,821 |
16 | WIDGET MFG CO | INSIGHT | $1,463 |
17 | WIDGET MFG CO | OR | $1,461 |
18 | WIDGET MFG CO | QC | $6,512 |
19 | WIDGET MFG CO | SAS | $346,268 |
20 | WIDGET MFG CO | STAT | $111,644 |
$1,481,888 |