school_name | salary_avg | Salaried Employees |
salary_sum |
---|---|---|---|
Sanford Creek Elementary School | $80,313 | 1 | $80,313 |
North Forest Elementary School | $57,611 | 2 | $115,222 |
East Garner Elementary School | $56,138 | 2 | $112,275 |
Brassfield Elementary School | $40,075 | 78 | $3,125,822 |
Vance Elementary School | $39,653 | 63 | $2,498,133 |
Green Elementary School | $39,366 | 78 | $3,070,555 |
Root Elementary School | $38,691 | 59 | $2,282,749 |
Partnership Primary Elementary School | $38,638 | 40 | $1,545,506 |
York Elementary School | $38,077 | 76 | $2,893,865 |
Lincoln Heights Elementary School | $37,842 | 88 | $3,330,132 |
Carpenter Elementary School | $37,691 | 62 | $2,336,819 |
Wiley Elementary School | $37,501 | 64 | $2,400,062 |
Wakelon Elementary School | $37,440 | 49 | $1,834,547 |
Joyner Elementary School | $37,358 | 75 | $2,801,877 |
Ballentine Elementary School | $37,334 | 83 | $3,098,735 |
Stough Elementary School | $37,298 | 69 | $2,573,565 |
Fuller Elementary School | $37,087 | 75 | $2,781,552 |
Lockhart Elementary School | $37,081 | 102 | $3,782,308 |
Durant Road Elementary School | $37,044 | 132 | $4,889,832 |
Heritage Elementary School | $37,019 | 106 | $3,924,040 |
Zebulon Elementary School | $37,013 | 90 | $3,331,129 |
Underwood Elementary School | $36,866 | 71 | $2,617,501 |
Reedy Creek Elementary School | $36,694 | 78 | $2,862,111 |
Jones Dairy Elementary School | $36,652 | 104 | $3,811,793 |
Douglas Elementary School | $36,651 | 74 | $2,712,180 |
Vandora Springs Elementary School | $36,646 | 81 | $2,968,348 |
Wendell Elementary School | $36,514 | 83 | $3,030,698 |
Kingswood Elementary School | $36,376 | 55 | $2,000,701 |
Smith Elementary School | $36,357 | 73 | $2,654,090 |
Baucom Elementary School | $36,348 | 102 | $3,707,481 |
Dillard Drive Elementary School | $36,320 | 84 | $3,050,875 |
Lynn Road Elementary School | $36,270 | 77 | $2,792,806 |
Oak Grove Elementary School | $36,264 | 102 | $3,698,907 |
Powell Elementary School | $36,091 | 73 | $2,634,644 |
Timber Drive Elementary School | $36,064 | 113 | $4,075,254 |
Baileywick Elementary School | $35,917 | 71 | $2,550,094 |
Jeffreys Grove Elementary School | $35,885 | 79 | $2,834,901 |
Northwoods Elementary School | $35,879 | 79 | $2,834,416 |
Wilburn Elementary School | $35,863 | 123 | $4,411,145 |
West Lake Elementary School | $35,846 | 121 | $4,337,365 |
Holly Ridge Elementary School | $35,729 | 79 | $2,822,566 |
Cary Elementary School | $35,659 | 89 | $3,173,681 |
Holly Grove Elementary School | $35,635 | 61 | $2,173,710 |
Briarcliff Elementary School | $35,587 | 74 | $2,633,474 |
North Ridge Elementary School | $35,539 | 109 | $3,873,715 |
Adams Elementary School | $35,521 | 107 | $3,800,726 |
Swift Creek Elementary School | $35,515 | 77 | $2,734,674 |
Hodge Road Elementary School | $35,508 | 89 | $3,160,220 |
Willow Springs Elementary School | $35,430 | 105 | $3,720,119 |
Yates Mill Elementary School | $35,400 | 75 | $2,655,010 |
Morrisville Elementary School | $35,328 | 85 | $3,002,875 |
Aversboro Elementary School | $35,304 | 89 | $3,142,023 |
Creech Road Elementary School | $35,295 | 89 | $3,141,277 |
Brooks Elementary School | $35,270 | 72 | $2,539,448 |
Salem Elementary School | $35,150 | 90 | $3,163,466 |
Penny Road Elementary School | $35,084 | 82 | $2,876,851 |
Carver Elementary School | $35,042 | 101 | $3,539,232 |
Brier Creek Elementary School | $34,940 | 60 | $2,096,375 |
Barwell Road Elementary School | $34,928 | 90 | $3,143,546 |
Lead Mine Elementary School | $34,896 | 82 | $2,861,490 |
Weatherstone Elementary School | $34,837 | 103 | $3,588,209 |
Leesville Road Elementary School | $34,775 | 105 | $3,651,426 |
River Bend Elementary School | $34,734 | 65 | $2,257,698 |
Millbrook Elementary School | $34,733 | 106 | $3,681,730 |
Forestville Elementary School | $34,647 | 87 | $3,014,310 |
Lacy Elementary School | $34,630 | 95 | $3,289,858 |
Olds Elementary School | $34,606 | 54 | $1,868,737 |
Davis Drive Elementary School | $34,595 | 112 | $3,874,689 |
Apex Elementary School | $34,548 | 90 | $3,109,327 |
Hunter Elementary School | $34,517 | 95 | $3,279,156 |
Fox Road Elementary School | $34,432 | 105 | $3,615,390 |
Green Hope Elementary School | $34,424 | 99 | $3,408,025 |
Fuquay-Varina Elementary School | $34,404 | 110 | $3,784,400 |
Wake Forest Elementary School | $34,354 | 100 | $3,435,390 |
Knightdale Elementary School | $34,334 | 110 | $3,776,785 |
Pleasant Union Elementary School | $34,333 | 86 | $2,952,621 |
Washington Elementary School | $34,307 | 93 | $3,190,529 |
Wakefield Elementary School | $34,274 | 135 | $4,627,052 |
Farmington Woods Elementary School | $34,058 | 97 | $3,303,658 |
Harris Creek Elementary School | $34,038 | 103 | $3,505,932 |
Rand Road Elementary School | $33,984 | 99 | $3,364,397 |
Wildwood Forest Elementary School | $33,651 | 103 | $3,466,096 |
Turner Creek Elementary School | $33,645 | 98 | $3,297,192 |
Bugg Elementary School | $33,565 | 80 | $2,685,219 |
Combs Elementary School | $33,515 | 108 | $3,619,612 |
Brentwood Elementary School | $33,222 | 83 | $2,757,421 |
Olive Chapel Elementary School | $33,182 | 112 | $3,716,338 |
Highcroft Elementary School | $33,179 | 96 | $3,185,183 |
Hilburn Elementary School | $33,150 | 96 | $3,182,441 |
Holly Springs Elementary School | $33,038 | 101 | $3,336,820 |
Cedar Fork Elementary School | $33,027 | 73 | $2,410,948 |
Forest Pines Elementary School | $32,751 | 69 | $2,259,785 |
Rolesville Elementary School | $32,665 | 81 | $2,645,883 |
Poe Elementary School | $32,561 | 69 | $2,246,678 |
Middle Creek Elementary School | $32,519 | 119 | $3,869,703 |
Conn Elementary School | $31,991 | 85 | $2,719,245 |
school_type | $288,626,707 |
school_name | salary_avg | Salaried Employees |
salary_sum |
---|---|---|---|
Phillips High School | $46,680 | 41 | $1,913,866 |
Leesville Road High School | $42,982 | 198 | $8,510,366 |
Panther Creek High School | $42,347 | 88 | $3,726,505 |
Knightdale High School | $40,321 | 155 | $6,249,734 |
Athens High School | $39,989 | 196 | $7,837,878 |
Middle Creek High School | $39,452 | 171 | $6,746,295 |
Enloe High School | $38,890 | 272 | $10,578,038 |
Longview High School | $37,332 | 53 | $1,978,622 |
Fuquay-Varina High School | $37,091 | 215 | $7,974,666 |
Cary High School | $36,809 | 249 | $9,165,365 |
Sanderson High School | $36,590 | 242 | $8,854,814 |
Garner High School | $36,012 | 267 | $9,615,283 |
Millbrook High School | $35,960 | 266 | $9,565,318 |
Wakefield High School | $35,882 | 248 | $8,898,812 |
Broughton High School | $35,881 | 275 | $9,867,303 |
Apex High School | $35,811 | 263 | $9,418,325 |
Wake Forest-Rolesville High School | $35,337 | 235 | $8,304,289 |
Green Hope High School | $35,229 | 245 | $8,631,188 |
Southeast Raleigh High School | $34,647 | 257 | $8,904,218 |
Holly Springs High School | $32,361 | 142 | $4,595,202 |
East Wake High School | $30,570 | 224 | $6,847,649 |
school_type | $158,183,736 |
school_name | salary_avg | Salaried Employees |
salary_sum |
---|---|---|---|
Wendell Middle School | $65,549 | 2 | $131,097 |
East Cary Middle School | $56,481 | 2 | $112,962 |
West Lake Middle School | $46,532 | 111 | $5,165,092 |
Durant Road Middle School | $45,853 | 121 | $5,548,263 |
Lufkin Road Middle School | $45,366 | 103 | $4,672,742 |
West Cary Middle School | $44,720 | 96 | $4,293,151 |
Heritage Middle School | $44,471 | 112 | $4,980,799 |
Carnage Middle School | $42,728 | 113 | $4,828,300 |
Daniels Middle School | $41,920 | 109 | $4,569,232 |
Apex Middle School | $41,659 | 103 | $4,290,878 |
Mt Vernon Middle School | $41,580 | 54 | $2,245,307 |
Zebulon Middle School | $41,473 | 117 | $4,852,306 |
River Oaks Middle School | $41,117 | 24 | $986,818 |
Ligon Middle School | $40,827 | 111 | $4,531,778 |
East Millbrook Middle School | $40,729 | 113 | $4,602,353 |
Wakefield Middle School | $40,700 | 110 | $4,476,950 |
Leesville Road Middle School | $40,500 | 126 | $5,102,975 |
Martin Middle School | $40,285 | 117 | $4,713,322 |
Carroll Middle School | $40,264 | 88 | $3,543,229 |
North Garner Middle School | $40,238 | 104 | $4,184,741 |
Holly Ridge Middle School | $40,052 | 118 | $4,726,160 |
Wake Forest-Rolesville Middle School | $39,806 | 106 | $4,219,457 |
Dillard Drive Middle School | $39,803 | 110 | $4,378,328 |
Davis Drive Middle School | $39,686 | 100 | $3,968,635 |
Reedy Creek Middle School | $39,571 | 92 | $3,640,502 |
Centennial Middle School | $39,435 | 68 | $2,681,575 |
East Wake Middle School | $39,359 | 104 | $4,093,346 |
Fuquay-Varina Middle School | $39,155 | 107 | $4,189,539 |
West Millbrook Middle School | $39,045 | 108 | $4,216,889 |
Salem Middle School | $38,653 | 100 | $3,865,293 |
Moore Square Middle School | $38,356 | 69 | $2,646,546 |
East Garner Middle School | $37,292 | 112 | $4,176,697 |
school_type | $124,635,263 | ||
$571,445,706 |