U.S. Carbon Dioxide Emissions from Energy Consumption |
(million metric tons) |
Year | Transportation | Commercial | Residential | Industrial | Electric |
---|---|---|---|---|---|
2016 | 1,879 | 235 | 308 | 928 | 1,821 |
2015 | 1,845 | 240 | 321 | 942 | 1,913 |
2014 | 1,821 | 233 | 347 | 955 | 2,050 |
2013 | 1,803 | 223 | 333 | 952 | 2,050 |
2012 | 1,776 | 201 | 286 | 934 | 2,034 |
2011 | 1,813 | 221 | 325 | 915 | 2,170 |
2010 | 1,844 | 221 | 335 | 911 | 2,270 |
2009 | 1,827 | 223 | 338 | 839 | 2,158 |
2008 | 1,893 | 226 | 357 | 960 | 2,373 |
2007 | 2,016 | 217 | 344 | 999 | 2,425 |
2006 | 2,009 | 208 | 323 | 1,012 | 2,358 |
2005 | 1,981 | 227 | 364 | 1,006 | 2,416 |
2004 | 1,954 | 238 | 371 | 1,057 | 2,350 |
2003 | 1,888 | 241 | 385 | 1,020 | 2,319 |
2002 | 1,889 | 231 | 367 | 1,029 | 2,288 |
2001 | 1,848 | 230 | 367 | 1,043 | 2,273 |
2000 | 1,869 | 239 | 380 | 1,070 | 2,310 |
1999 | 1,825 | 226 | 360 | 1,074 | 2,204 |
1998 | 1,779 | 223 | 339 | 1,103 | 2,192 |
1997 | 1,741 | 240 | 371 | 1,130 | 2,101 |
1996 | 1,722 | 240 | 389 | 1,125 | 2,033 |
1995 | 1,678 | 231 | 361 | 1,092 | 1,960 |
1994 | 1,644 | 229 | 364 | 1,081 | 1,944 |
1993 | 1,604 | 226 | 372 | 1,063 | 1,919 |
1992 | 1,588 | 229 | 357 | 1,069 | 1,843 |
1991 | 1,565 | 228 | 347 | 1,023 | 1,830 |
1990 | 1,584 | 227 | 340 | 1,057 | 1,831 |
1989 | 1,588 | 235 | 380 | 1,041 | 1,826 |
1988 | 1,576 | 238 | 374 | 1,039 | 1,758 |
1987 | 1,516 | 227 | 353 | 990 | 1,680 |
1986 | 1,469 | 224 | 347 | 954 | 1,613 |
1985 | 1,418 | 224 | 355 | 983 | 1,619 |
1984 | 1,387 | 243 | 360 | 1,035 | 1,588 |
1983 | 1,357 | 233 | 336 | 931 | 1,521 |
1982 | 1,352 | 232 | 355 | 985 | 1,481 |
1981 | 1,383 | 232 | 357 | 1,123 | 1,551 |
1980 | 1,398 | 250 | 383 | 1,197 | 1,544 |
1979 | 1,452 | 266 | 422 | 1,320 | 1,505 |
1978 | 1,461 | 266 | 455 | 1,267 | 1,448 |
1977 | 1,404 | 265 | 457 | 1,279 | 1,442 |
1976 | 1,352 | 269 | 471 | 1,264 | 1,351 |
1975 | 1,289 | 249 | 449 | 1,208 | 1,244 |
1974 | 1,279 | 264 | 449 | 1,332 | 1,251 |
1973 | 1,313 | 275 | 472 | 1,389 | 1,286 |
Data source: U.S. Energy Information Administration Monthly Energy Review (Table 12) |