Category 5 Atlantic Hurricanes (wind speed >= 137 knots) |
Obs | Year | Name | Max. Wind Speed (knots) |
Max. Wind Speed (mph) |
---|---|---|---|---|
1 | 1980 | Allen | 165 | 189.9 |
2 | 1969 | Camille | 165 | 189.9 |
3 | 2005 | Wilma | 160 | 184.1 |
4 | 1988 | Gilbert | 160 | 184.1 |
5 | 1950 | Dog | 160 | 184.1 |
6 | 1935 | Not Named | 160 | 184.1 |
7 | 2005 | Rita | 155 | 178.4 |
8 | 1998 | Mitch | 155 | 178.4 |
9 | 2007 | Dean | 150 | 172.6 |
10 | 2007 | Felix | 150 | 172.6 |
11 | 2005 | Katrina | 150 | 172.6 |
12 | 1992 | Andrew | 150 | 172.6 |
13 | 1979 | David | 150 | 172.6 |
14 | 1977 | Anita | 150 | 172.6 |
15 | 1961 | Carla | 150 | 172.6 |
16 | 1955 | Janet | 150 | 172.6 |
17 | 1932 | Not Named | 150 | 172.6 |
18 | 2004 | Ivan | 145 | 166.9 |
19 | 2003 | Isabel | 145 | 166.9 |
20 | 1924 | Not Named | 145 | 166.9 |
21 | 2005 | Emily | 140 | 161.1 |
22 | 1989 | Hugo | 140 | 161.1 |
23 | 1971 | Edith | 140 | 161.1 |
24 | 1967 | Beulah | 140 | 161.1 |
25 | 1961 | Hattie | 140 | 161.1 |
26 | 1960 | Donna | 140 | 161.1 |
27 | 1960 | Ethel | 140 | 161.1 |
28 | 1958 | Cleo | 140 | 161.1 |
29 | 1951 | Easy | 140 | 161.1 |
30 | 1947 | Not Named | 140 | 161.1 |
31 | 1938 | Not Named | 140 | 161.1 |
32 | 1933 | Not Named | 140 | 161.1 |
33 | 1932 | Not Named | 140 | 161.1 |
34 | 1928 | Not Named | 140 | 161.1 |
Based on data from weather.unisys.com |