Average State Electricity Rates |
(cents per kWh, March 2018) |
State | Residential | Commercial |
---|---|---|
Alabama | 12.06 | 11.36 |
Alaska | 21.43 | 18.81 |
Arizona | 12.26 | 10.09 |
Arkansas | 9.79 | 8.58 |
California | 19.03 | 14.66 |
Colorado | 11.66 | 9.47 |
Connecticut | 20.77 | 16.89 |
Delaware | 12.25 | 8.79 |
District of Columbia | 12.59 | 11.93 |
Florida | 11.98 | 9.83 |
Georgia | 10.90 | 9.87 |
Hawaii | 31.57 | 29.17 |
Idaho | 10.15 | 7.91 |
Illinois | 12.48 | 8.96 |
Indiana | 11.52 | 10.30 |
Iowa | 11.48 | 9.17 |
Kansas | 12.69 | 10.27 |
Kentucky | 10.16 | 9.51 |
Louisiana | 9.05 | 9.08 |
Maine | 15.95 | 12.54 |
Maryland | 13.09 | 10.67 |
Massachusetts | 21.64 | 17.17 |
Michigan | 15.46 | 11.23 |
Minnesota | 12.55 | 8.97 |
Mississippi | 11.07 | 10.77 |
Missouri | 9.73 | 8.41 |
Montana | 10.74 | 9.96 |
Nebraska | 9.67 | 8.54 |
Nevada | 12.49 | 8.09 |
New Hampshire | 19.62 | 15.93 |
New Jersey | 15.59 | 12.04 |
New Mexico | 12.23 | 9.66 |
New York | 17.82 | 13.80 |
North Carolina | 10.84 | 8.74 |
North Dakota | 9.30 | 8.65 |
Ohio | 12.16 | 9.95 |
Oklahoma | 9.65 | 7.72 |
Oregon | 10.66 | 8.87 |
Pennsylvania | 13.84 | 9.15 |
Rhode Island | 21.42 | 17.19 |
South Carolina | 12.21 | 10.10 |
South Dakota | 10.67 | 9.24 |
Tennessee | 10.40 | 10.43 |
Texas | 11.11 | 8.33 |
Utah | 10.40 | 8.10 |
Vermont | 17.64 | 15.11 |
Virginia | 11.30 | 8.36 |
Washington | 9.56 | 8.78 |
West Virginia | 11.25 | 9.56 |
Wisconsin | 14.22 | 10.81 |
Wyoming | 10.91 | 9.47 |
Data source: https://www.eia.gov/electricity/data.php (March 2018) |