Guatemala's Volcanoes (click links to see detailed info) |
Name | Activity | Type |
---|---|---|
Acatenango | Eruption Observed | Stratovolcano(es) |
Agua | Evidence Credible | Stratovolcano |
Almolonga | Eruption Observed | Stratovolcano |
Atitlan | Eruption Observed | Stratovolcano(es) |
Chiquimula Volcanic Field | Evidence Credible | Pyroclastic cone(s) |
Cuilapa-Barbarena | Evidence Credible | Volcanic field |
Flores | Evidence Credible | Volcanic field |
Fuego | Eruption Observed | Stratovolcano(es) |
Ipala | Evidence Credible | Stratovolcano |
Ixtepeque | Evidence Credible | Lava dome(s) |
Jumaytepeque | Evidence Uncertain | Stratovolcano |
Moyuta | Evidence Credible | Stratovolcano |
Pacaya | Eruption Observed | Complex |
Quezaltepeque | Evidence Credible | Volcanic field |
Santa Maria | Eruption Observed | Stratovolcano |
Santiago, Cerro | Evidence Credible | Volcanic field |
Suchitan | Evidence Credible | Stratovolcano(es) |
Tahual | Evidence Credible | Stratovolcano |
Tajumulco | Evidence Credible | Stratovolcano |
Tecuamburro | Eruption Dated | Stratovolcano |
Toliman | Evidence Credible | Stratovolcano(es) |
Chingo | Evidence Credible | Stratovolcano |
Data Source: http://www.volcano.si.edu/ |