Largest Land Animal (by Weight) in Each US State |
State | Animal | Weight |
---|---|---|
Alabama | American Alligator | 770 lbs |
Alaska | Northern Elephant Seal | 5,100 lbs |
Arizona | American Bison | 2,599 lbs |
Arkansas | American Alligator | 770 lbs |
California | Northern Elephant Seal | 5,100 lbs |
Colorado | American Bison | 2,599 lbs |
Connecticut | Moose | 1,543 lbs |
Delaware | Gray Seal | 680 lbs |
Florida | American Bison | 2,599 lbs |
Georgia | American Alligator | 770 lbs |
Hawaii | Hawaiian Monk Seal | 600 lbs |
Idaho | American Bison | 2,599 lbs |
Illinois | American Bison | 2,599 lbs |
Indiana | White-Tailed Deer | 300 lbs |
Iowa | American Bison | 2,599 lbs |
Kansas | American Bison | 2,599 lbs |
Kentucky | Elk | 1,096 lbs |
Louisiana | American Alligator | 770 lbs |
Maine | Moose | 1,543 lbs |
Maryland | Gray Seal | 680 lbs |
Massachusetts | Moose | 1,543 lbs |
Michigan | Moose | 1,543 lbs |
Minnesota | American Bison | 2,599 lbs |
Mississippi | American Alligator | 770 lbs |
Missouri | American Bison | 2,599 lbs |
Montana | American Bison | 2,599 lbs |
Nebraska | American Bison | 2,599 lbs |
Nevada | Moose | 1,543 lbs |
New Hampshire | Moose | 1,543 lbs |
New Jersey | Gray Seal | 680 lbs |
New Mexico | American Bison | 2,599 lbs |
New York | Moose | 1,543 lbs |
North Carolina | Elk | 1,096 lbs |
North Dakota | American Bison | 2,599 lbs |
Ohio | Black Bear | 551 lbs |
Oklahoma | American Bison | 2,599 lbs |
Oregon | Northern Elephant Seal | 5,100 lbs |
Pennsylvania | Elk | 1,096 lbs |
Rhode Island | Gray Seal | 680 lbs |
South Carolina | American Alligator | 770 lbs |
South Dakota | American Bison | 2,599 lbs |
Tennessee | Elk | 1,096 lbs |
Texas | American Bison | 2,599 lbs |
Utah | American Bison | 2,599 lbs |
Vermont | Moose | 1,543 lbs |
Virginia | Elk | 1,096 lbs |
Washington | Northern Elephant Seal | 5,100 lbs |
West Virginia | Elk | 1,096 lbs |
Wisconsin | Moose | 1,543 lbs |
Wyoming | American Bison | 2,599 lbs |
Based on iNaturalist Data of Non-Domesticated Animals |