Cary Vehicle Crashes, by Road_Feature |
01JAN2016 - 09AUG2021 |
Road_Feature | count |
---|---|
NO SPECIAL FEATURE | 14,268 |
FOUR-WAY INTERSECTION | 3,490 |
RELATED TO INTERSECTION | 2,339 |
DRIVEWAY, PUBLIC | 1,774 |
OTHER | 1,700 |
T-INTERSECTION | 1,114 |
OFF-RAMP PROPER | 304 |
24,989 |
Cary Vehicle Crashes, by Road_Character |
01JAN2016 - 09AUG2021 |
Road_Character | count |
---|---|
STRAIGHT,LEVEL | 19,562 |
STRAIGHT,GRADE | 2,574 |
OTHER | 843 |
CURVE,LEVEL | 755 |
CURVE,GRADE | 616 |
STRAIGHT,HILLCREST | 506 |
CURVE,HILLCREST | 133 |
24,989 |
Cary Vehicle Crashes, by Road_Class |
01JAN2016 - 09AUG2021 |
Road_Class | count |
---|---|
STATE SECONDARY ROUTE | 9,801 |
PUBLIC VEHICULAR AREA | 6,496 |
LOCAL STREET | 3,685 |
US ROUTE | 2,708 |
NC ROUTE | 1,329 |
OTHER | 790 |
PRIVATE ROAD,DRIVEWAY | 180 |
24,989 |
Cary Vehicle Crashes, by Road_Configuration |
01JAN2016 - 09AUG2021 |
Road_Configuration | count |
---|---|
TWO-WAY,NOT DIVIDED | 12,422 |
TWO-WAY,DIVIDED,UNPROTECTED MEDIAN | 7,121 |
TWO-WAY,DIVIDED,POSITIVE MEDIAN BARRIER | 3,152 |
ONE-WAY,NOT DIVIDED | 1,541 |
OTHER | 707 |
UNKNOWN | 46 |
24,989 |
Cary Vehicle Crashes, by Road_Surface |
01JAN2016 - 09AUG2021 |
Road_Surface | count |
---|---|
SMOOTH ASPHALT | 20,375 |
COARSE ASPHALT | 2,773 |
CONCRETE | 747 |
OTHER | 642 |
GROOVED CONCRETE | 400 |
GRAVEL | 52 |
24,989 |
Cary Vehicle Crashes, by Road_Conditions |
01JAN2016 - 09AUG2021 |
Road_Conditions | count |
---|---|
DRY | 20,676 |
WET | 3,308 |
OTHER | 674 |
UNKNOWN | 110 |
ICE | 107 |
WATER (STANDING, MOVING) | 70 |
SNOW | 44 |
24,989 |
Cary Vehicle Crashes, by Light_Condition |
01JAN2016 - 09AUG2021 |
Light_Condition | count |
---|---|
DAYLIGHT | 19,199 |
DARK - LIGHTED ROADWAY | 3,413 |
DARK - ROADWAY NOT LIGHTED | 755 |
OTHER | 664 |
DUSK | 605 |
UNKNOWN | 182 |
DAWN | 171 |
24,989 |
Cary Vehicle Crashes, by Weather |
01JAN2016 - 09AUG2021 |
Weather | count |
---|---|
CLEAR | 18,801 |
CLOUDY | 3,161 |
RAIN | 2,245 |
OTHER | 673 |
SLEET, HAIL, FREEZING RAIN/DRIZZLE | 58 |
SNOW | 51 |
24,989 |
Cary Vehicle Crashes, by Traffic_Control |
01JAN2016 - 09AUG2021 |
Traffic_Control | count |
---|---|
NO CONTROL PRESENT | 14,769 |
STOP AND GO SIGNAL | 6,726 |
STOP SIGN | 2,179 |
OTHER | 790 |
YIELD SIGN | 280 |
FLASHING STOP AND GO SIGNAL | 191 |
DOUBLE YELLOW LINE, NO PASSING ZONE | 54 |
24,989 |
Cary Vehicle Crashes, by Work_Area |
01JAN2016 - 09AUG2021 |
Work_Area | count |
---|---|
NO | 24,026 |
OTHER | 610 |
CONSTRUCTION WORK AREA | 261 |
UTILITY WORK AREA | 45 |
MAINTENANCE WORK AREA | 32 |
INTERMITTENT/MOVING WORK (E.G. PATCHING POTHO | 15 |
24,989 |
Cary Vehicle Crashes, by Contributing_Factor |
01JAN2016 - 09AUG2021 |
Contributing_Factor | count |
---|---|
NONE | 23,593 |
OTHER | 987 |
NONE,COMING FROM BEHIND PARKED VEHICLE | 149 |
UNKNOWN,NONE | 116 |
DARTING,NONE | 85 |
NONE,FAILURE TO YIELD RIGHT OF WAY | 59 |
24,989 |
Cary Vehicle Crashes, by Vehicle_Type |
01JAN2016 - 09AUG2021 |
Vehicle_Type | count |
---|---|
OTHER | 7,261 |
PASSENGER CAR,PASSENGER CAR | 7,102 |
PASSENGER CAR,SPORT UTILITY | 2,584 |
SPORT UTILITY,PASSENGER CAR | 2,459 |
PASSENGER CAR | 2,251 |
SPORT UTILITY,SPORT UTILITY | 1,343 |
PICKUP,PASSENGER CAR | 1,056 |
PASSENGER CAR,PICKUP | 933 |
24,989 |